Scores for July Show
These are scores updated throughout the show–they’re not final and may contain mistakes. They are also updated by volunteers and may not be available for every class. If you’d like to help enter scores, sign up here! We’ll post full results with placings soon!
You’ll need to refresh the page to see the latest scores.
Sunday
(Sorry, no volunteer available to enter scores before Box Drive. We’ll have results of the Non Pro Bridle/Spectacular posted soon!)
Box Drive
DRAW | HORSE | RIDER | OWNER | REIN | COW | TOTAL | DIVISION |
---|---|---|---|---|---|---|---|
1 | MATES LITTLE QUIXOTE | CHERAMY KRUEGER | CHERAMY KRUEGER | 134.5 | 127.5 | G | |
2 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 142.5 | 138 | B | |
3 | MAGIC FOX | ELIZABETH SILVIS | ELIZABETH SILVIS | 140.5 | 123 | B | |
4 | ONE RUSTY DIAMOND | GIANNA MARTIN | GAIL KOLBE | 135.5 | 135 | B | |
5 | ONE METALLIC SPARK | LORI ADAMSKI-PEEK | LORI ADAMSKI-PEEK | 0 | 0 | G | |
6 | EMMY ROO | MARY ROBINSON | MARY ROBINSON | 136 | 128.5 | G | |
7 | ROANING LIKE A DIVA | NATASHA TIENHAARA | NATASHA TIENHAARA | 137.5 | 141.5 | N | |
8 | MY DREAM BOSS | JOHN FINKELNBUR | DENISE MONNOT | 142 | 144 | N | |
9 | THAT SLY PEARL | ANISHA KUMAR | ANISHA KUMAR | 136.5 | 137 | B | |
10 | WICKED ECHOS | DEBORA WATTENBURG | DEBORA WATTENBURG | 129.5 | 144.5 | N | |
11 | DOCS BADGER BROWN | CHARLIZE CLEMENTSON | CHARLIZE CLEMENTSON | 140.5 | 131 | B |
Ltd & Int. NP Boxing
DRAW | HORSE | RIDER | OWNER | REIN | COW | TOTAL | LTD | INT |
---|---|---|---|---|---|---|---|---|
1 | SELECT CODE | KATHLEEN ALWARD | ALWARD RANCHES INC | 136.5 | 125 | N | ||
2 | AS FOXY AS LILLY | AUSTIN COLSON | AUSTIN COLSON | 137.5 | 144 | B | ||
3 | THECATSOUTTATHEHAT | ELIZABETH CLARY | DARK HORSE INC | 142.5 | 147.5 | N | ||
4 | SALUTE MAJOR BOONS | STACEY GARDNER | RAISING HAL COW HORSES LLC | 133.5 | 141 | B | ||
5 | SMART DUALIN GUNS | DENISE SMITH | DENISE SMITH | 136.5 | 145 | N | ||
6 | CD SILVER GUN | MEG BREHM | MEG BREHM | 143 | 150 | N | ||
7 | SANTANAS PEPPY DOC | KATHY BAXTER | KATHY BAXTER | 131.5 | 134 | G | ||
8 | LIGHT ON THE WHIZKEY | JOANNE PETTIT | JOANNE PETTIT | 145 | 142.5 | N | N | |
9 | REMEDY SWEET LENA | BRITTANY PETRONEK | BRITTANY PETRONEK | 140 | 142 | B | ||
10 | CLASSY CHOCOLATECHIC | TERI STOWERS | TERI STOWERS | 136 | 137.5 | B | ||
11 | WIMPY CHIC BIZKIT | DELANEY WIESELER | TENLEY HAABY | 127 | 141 | G | G | |
12 | OZO RIMA | SHEA ROBERTSON | SHEA ROBERTSON | 131 | 131.5 | G | ||
13 | PG DRYJEZZABELLE | VALERIE URICK | REAGAN VAUGHAN | 136 | 145 | B | ||
14 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 140 | 147 | B | ||
DRAG | ||||||||
15 | BOONS GOTTA GUN | Wayne Foster | WAYNE FOSTER | 136.5 | 137.5 | G | ||
15 | PEPPYS CHEX BAR | CATHERINE CHRISTENSEN | CATHERINE CHRISTENSEN | 135 | 127.5 | G | ||
16 | SHINEY AND VERYSMART | DIANNE DEAL | DIANNE DEAL | 142.5 | 145 | N | N | |
18 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 140.5 | 148.5 | G | G | |
19 | RTR GOLDEN HEART | LANA MUNGER | LANA MUNGER | 120 | 128.5 | G | ||
20 | BIG SHOOTS | HEATHER MADISON | HEATHER MADISON | 138 | 142 | G | G | |
21 | GUNS R MY HOBBY | CAROL DOTSON | CAROL DOTSON | 136.5 | 139 | N | ||
22 | MOONLIGHT BOONLIGHT | TINA NEWSOME | TINA NEWSOME | 138.5 | 133 | B | ||
23 | THYME OUT | WYLIE CHERRY | JOHN PALLERIA | 135 | 142 | B | ||
24 | PRETTY BOY MAX | TINA BOSSOLONO-WILLIAMS | LAZY BARTENDER QUARTER HORSES, LLC | 138.5 | 141 | B | ||
25 | RS LEANWITHGRACE | REBECCA EVANS | REBECCA EVANS | 137 | 143 | B | ||
26 | DOCS BADGER BROWN | CHARLIZE CLEMENTSON | CHARLIZE CLEMENTSON | 143 | 143.5 | B | ||
27 | TEJONS DRY DEUCE | HEATHER GOOD | HEATHER GOOD | 140.5 | 148.5 | B |
NP Boxing & NPB Spectacular
DRAW | HORSE | RIDER | OWNER | HERD | REIN | COW | TOTAL | NPB | NPB SPEC |
---|---|---|---|---|---|---|---|---|---|
1 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 129 | 145 | 150 | B | B | |
4 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 135.5 | 143 | G | |||
5 | THAT SLY PEARL | ANISHA KUMAR | ANISHA KUMAR | 144 | 137.5 | 143 | B | B | |
6 | ONE STITCH A DIAMOND | GAIL KOLBE | GAIL KOLBE | 134 | 138 | 141.5 | B | B | |
7 | BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 140 | 0 | 145.5 | B | B | |
8 | TS BET ON THIS ROLL | TIM ALWARD | ALWARD RANCHES INC | 132 | 135 | 139 | N | ||
DRAG | |||||||||
9 | BIG SHOOTS | HEATHER MADISON | HEATHER MADISON | 130.5 | 143.5 | G | |||
10 | TEJONS DRY DEUCE | HEATHER GOOD | HEATHER GOOD | 142.5 | 145 | B | |||
11 | LIGHT ON THE WHIZKEY | JOANNE PETTIT | JOANNE PETTIT | 144 | 145.5 | N | |||
13 | WICKED ECHOS | DEBORA WATTENBURG | DEBORA WATTENBURG | 138 | 137 | 146 | N | ||
14 | MY DREAM BOSS | DENISE MONNOT | DENISE MONNOT | 138 | 139.5 | 130 | B | ||
15 | SHINEY AND VERYSMART | DIANNE DEAL | DIANNE DEAL | 139 | 134 | 141 | N | G | |
16 | CD SILVER GUN | MEG BREHM | MEG BREHM | 133 | 142 | 144 | N | B |
Greener Than Grass
| HORSE | RIDER | OWNER | REIN | COW | TOTAL |
---|---|---|---|---|---|---|
1 | BIG SHOOTS | HEATHER MADISON | HEATHER MADISON | 137 | 142.5 | 279.5 |
2 | PEPPY JAZZY CATZ | AUDREY JENKINS | AUDREY JENKINS | 133.5 | 125.5 | 259. |
3 | AR ILL BE CHIPPER | TAMMY HENRY | TAMMY HENRY | 127.5 | 128.5 | 256 |
4 | SANTANAS PEPPY DOC | KATHY BAXTER | KATHY BAXTER | 132 | 120 | 252 |
5 | MIZ GUNS N GLORY | LAURA GONZALEZ | LISA BEDELL | 136.5 | 129 | 265.5 |
6 | DOCS BADGER BROWN | CHARLIZE CLEMENTSON | CHARLIZE CLEMENTSON | 0 | 144 | 144 |
7 | MOBSTERS ZUES | SALLY PETTET | SALLY PETTET | 127.5 | 120 | 247.5 |
8 | OZO RIMA | SHEA ROBERTSON | SHEA ROBERTSON | 130 | 137 | 267. |
9 | MISTER LUCKY BOON | ASHLEY BROWN | ASHLEY BROWN | 127 | 141 | 268 |
10 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 140.5 | 146 | 286.5 |
11 | SALUTE MAJOR BOONS | STACEY GARDNER | RAISING HAL COW HORSES LLC | 138 | 143 | 281 |
12 | BOONSHINE GIN | PAYTON MADISON | JULIE MASNER | 129 | 0 | 129 |
13 | BRIGHT SHINEY LIGHTS | TAYA NELSON | JAY & KARA NELSON | 135 | 139 | 274 |
14 | CLASSY CHOCOLATECHIC | TERI STOWERS | TERI STOWERS | 0 | 137.5 | 137.5 |
15 | WIMPY CHIC BIZKIT | DELANEY WIESELER | TENLEY HAABY | 137 | 142 | 279 |
Youth Boxing & 13&U
DRAW | HORSE | RIDER | OWNER | REIN | COW | TOTAL | BOX | 13&U |
---|---|---|---|---|---|---|---|---|
1 | GAMBLELENAS TOP GUN | SUNNI FLINT | SUNNI FLINT | 122.5 | 131 | G | ||
2 | RAISE THE BLIND | KELSI THOMPSON | MARY HOBBS | 139 | 148 | B | ||
3 | ONE RUSTY DIAMOND | GIANNA MARTIN | GAIL KOLBE | 139 | 146 | B | ||
4 | DOS DE LUCIA | CHELSEA ELLER | JON ROESER | 140.5 | 144 | B | ||
5 | CATS NOT GUNS | ADDISON VINEYARD | ADDISON VINEYARD | 0 | 138 | G | ||
6 | THYME OUT | WYLIE CHERRY | JOHN PALLERIA | 139 | 145 | B | G | |
7 | HAL REYSIN CAT | HARLEY PENNINGTON | CHELSEA FREDERICK | 138.5 | 130.5 | N | ||
8 | WRIGHT IN LINE | CAMILLA BENGOA | JON ROESER | 131.5 | 139.5 | B | G | |
DRAG | ||||||||
9 | WIMPY CHIC BIZKIT | DELANEY WIESELER | TENLEY HAABY | 139 | 142 | G | ||
10 | PEPPY JAZZY CATZ | AUDREY JENKINS | AUDREY JENKINS | 138.5 | 142 | G | ||
11 | CRUISING FOR CHICS | HADLEY BAYLES | LEANN BAYLES | 141.5 | 144 | N | ||
12 | THECATSOUTTATHEHAT | HANNAH BLAISDELL | DARK HORSE INC | 136.5 | 144 | N | ||
13 | MR LENA CD | BAILEY HURST | RANAE MEYERS | 143.5 | 148 | N | ||
14 | BRIGHT SHINEY LIGHTS | TAYA NELSON | JAY & KARA NELSON | 131 | 137 | G | ||
15 | BLUE BOON BELLE DR | JENNA BLAISDELL | CHAD BLAISDELL | 137.5 | 148 | N | ||
16 | BOONSHINE GIN | PAYTON MADISON | JULIE MASNER | 0 | 145 | G |
Open Hackamore
| HORSE | RIDER | OWNER | REIN | COW | TOTAL | OPEN | IO | LO |
---|---|---|---|---|---|---|---|---|---|
1 | BOSSY BOONS | SHANE STEFFEN | WINSTON HANSMA | 145.5 | 145.5 | N | |||
2 | REMEMBER THE BOON | CLAY ROESER | SLIDING J RANCH, LLC | 144 | 132.5 | B | N | ||
3 | HAL REYSIN CAT | CHELSEA FREDERICK | CHELSEA FREDERICK | 138 | 131 | B | |||
4 | BOONS GOTTA GUN | JEREMY MEADOR | MORGAN FOSTER | 144 | 132.5 | B | N | ||
5 | HOLLY R SMOKIN | CALLEE MILLER | CUADRA LAS GATAS, LLC | 140.5 | 132 | N | N | ||
6 | RTR STARLIGHT REYS | WHITNEY CAMPBELL | REDTAIL RANCH PERF HORSES | 144.5 | 140 | B | N | B | |
7 | SEVEN S GYPSY SOUL | LISA KITTEL | SYRINGA BEND STOCK HORSES | 138 | 130 | N | |||
8 | CATASTROPHIC CAT | JARED ASHCRAFT | BEVERLY REES | 143.5 | 146 | N | N | N | |
9 | STARLIGHT TIME | MATT FREDERICK | RAISING HAL COW HORSES LLC | Scr | Scr | Scr | N | N | |
10 | TR SUPER SMOOTH | SCOTT SEEKLANDER | LARRY BEELER | 137 | 130 | N | N | ||
11 | REYZIN PEACHES | CLAY ROESER | KALPOWAR QUARTER HORSES | 142 | 145.5 | N | N |
NP Hackamore
DRAW | HORSE | RIDER | OWNER | REIN | COW | TOTAL | NPHACK |
---|---|---|---|---|---|---|---|
1 | NIC IT N STARLIGHT | STEPHEN CLINE | STEPHEN & JESSICA CLINE | 138 | 133.5 | B | |
2 | BET SHE CAN ROCK | MOLLY RUSSELL | MOLLY RUSSELL | 137.5 | 142.5 | B | |
3 | CR TUFF CATTY DUAL | ERIN HANSON | ERIN HANSON | 142 | 139 | N |
Youth Cowhorse
DRAW | HORSE | RIDER | OWNER | REIN | COW | TOTAL | YOUTH |
---|---|---|---|---|---|---|---|
1 | WHIZZESRLUCKY | ALYSSA SHABER | ALYSSA SHABER | 140.5 | 142.5 | N | |
2 | HOLLYWOODS PEPPY DOC | JAYDEN JANSON | JAYDEN JANSON | 141 | 136 | G | |
3 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | 136.5 | 134 | B | |
4 | SURVIVORS KISS | SIERRA TELFORD | JAKE TELFORD | 138 | 0 | G | |
5 | TJ DUAL MATE | DEE WEAVER | KATHY EWELL | 141 | 143 | N | |
6 | WIZARDS ROAN STAR | VICTORIA BECK | VICTORIA BECK | 133 | 136 | G | |
7 | TIME FOR THE SPARK | SHAWNY TELFORD | JAKE TELFORD | 142 | 146.5 | G | |
8 | CASHING IN ON HEARTS | JAYDEN JANSON | SCOTT JANSON | 138 | 138 | N |
Open Two Rein & Spec
DRAW | HORSE | RIDER | OWNER | HERD | REIN | COW | TOTAL | TWO REIN | SPEC |
---|---|---|---|---|---|---|---|---|---|
1 | SMOKIN ICE PRINCESS | JEREMY MEADOR | RAY SCHILD | 143.5 | 137 | 0 | N | ||
2 | HESA LENAS CAT | JON ROESER | ST RANCH | 143 | 142 | B | |||
3 | O WAPITI | DAVID SHANAHAN | DAVID SHANAHAN | 134.5 | 140.5 | G | |||
4 | HAIL CAT | JAKE TELFORD | BRANDON MEYER | 144 | 145.5 | 148.5 | N | N | |
5 | SMART LIL CHECKS | SHAWN DEAL | EVY SKOVGARD | 140 | 143.5 | B | |||
6 | SJR SMOOTH CADDY | BRADY WEAVER | TIFFANY HUGHES | 146 | 144.5 | 146 | N | N | |
7 | SMART PAINTED BOON | DARREL NORCUTT | JULIE LINGENFELTER | 141.5 | 143.5 | 144.5 | N | N | |
8 | DIAMOND AK 47 | FLINT LEE | JANET KUBICHEK | 141 | 143 | 151 | N | N |
NP Two Rein & Spec
DRAW | HORSE | RIDER | OWNER | HERD | REIN | COW | TOTAL | NP TWO REIN | NPTR SPEC |
---|---|---|---|---|---|---|---|---|---|
1 | SMART PAINTED BOON | JULIE LINGENFELTER | JULIE LINGENFELTER | 139 | 134.5 | N | |||
2 | STARBUCKS DELIGHT | TIM SWICKARD | NORTHERN CROSS LAND & CATTLE CO | 138 | 141 | 137 | B | N | |
3 | METALLIC MINI | ANTONIETTE HARMS | ANTONIETTE HARMS | 141.5 | 138.5 | 140 | B | N | |
4 | TOM DICK AND HARRY | DAKOTA PELTON | DAKOTA PELTON | 128 | 127 | G | |||
5 | BIG TIME PARTY | RAIME O'SULLIVAN | JERRY O'SULLIVAN | 139.5 | 129 | G | |||
6 | HONEY VOODOO | KAROLYN HERRIGSTAD | KAROLYN HERRIGSTAD | 142.5 | 137.5 | 146 | N | N |