Scores for July Show
These are scores updated throughout the show–they’re not final and may contain mistakes. They are also updated by volunteers and may not be available for every class. If you’d like to help enter scores, sign up here! We’ll post full results with placings soon!
You can refresh the page to see the latest results as they’re updated, or this page will automatically reload at each drag.
Sunday
TWO REIN SPEC
| HORSE | RIDER | OWNER | REIN | COW | HERD | TOTAL | OPEN | SPEC |
---|---|---|---|---|---|---|---|---|---|
1 | SHINE A LIL LIGHT | JAKE TELFORD | LINDA TAYNE | 146.5 | 145.5 | 143 | N | N | |
2 | BLUE N CHARMING | LUKE OLSON | CAMI ORTLOFF | 0 | 130 | G | |||
3 | TIME TOO TANGO | WADE REANEY | SHOWDOWN BRED QTR HORSES | 143 | 143.5 | B | |||
4 | MAGIC FOX | JON ROESER | ELIZABETH SILVIS | 144 | 139 | B | |||
5 | PIC A PEPTO | MATT FREDERICK | SUSAN MELCHERT | 144.5 | 145.5 | 129 | N | N | |
6 | TIME FOR THE SPARK | JAKE TELFORD | JAKE TELFORD | 0 | 0 | G | |||
7 | LOU R SMOKIN | SHAWN DEAL | SCOTT WAGNER | 138.5 | 122 | G | |||
8 | CATS RED RUBY | CAROL SCHRYVER | CAROL SCHRYVER | 144 | 143 | 142.5 | N | ||
9 | RTR JAZZIN THE BLUES | REBECCA HURST | LOREN MACEY | 144.5 | 150.5 | N | |||
10 | TEST YOUR METALLIC | CALEB JANTZ | JERRY BABER | 146.5 | 141.5 | 146 | N | ||
DRAG | |||||||||
11 | CD MISS PALE REY | FLINT LEE | FLINT LEE | N | |||||
12 | LIGHT ON THE WHIZKEY | SCOTT SEEKLANDER | JOANNE PETTIT | 139 | N | N | |||
13 | CR TUFF GUNS N ROSES | JAKE TELFORD | SB LEGACY RANCH, LLC | 146 | N | N | |||
14 | SPIN N TWIST AREY | DYLAN SPONSELLER | C RANCHES INC | 142 | N | ||||
15 | THAT SLY PEARL | JON ROESER | ANISHA KUMAR | 142 | B | N | |||
16 | PEPPY JAZZY CATZ | DEE CRAIG | DENA BAKER | G | |||||
17 | PHYSICALITY | GUSTI BUERGER | HOME RANCH LLC | 146 | B | N | |||
18 | METALLIC WIZARD | JAKE TELFORD | STAN ROWLAN | 146 | N | N | |||
19 | FLETCHETA CD | SHAWN DEAL | TERI STOWERS | N |
INT + LTD BOXING
| HORSE | RIDER | OWNER | REIN | COW | TOTAL | INT BOX | LTD BOX |
---|---|---|---|---|---|---|---|---|
1 | PEPTO N MEMORIES 16 | HARRY DEHAAN | HARRY DEHAAN | N | ||||
2 | CALAMITY BOON | KALI SHEARN | KALI SHEARN | N | ||||
3 | PEPPYS CHEX BAR | CATHERINE CHRISTENSEN | CATHERINE CHRISTENSEN | G | ||||
4 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | B | B | |||
5 | GUNNYS COOL CAT | JORDAN NORCUTT | JORDAN NORCUTT | N | N | |||
6 | LIL STORMY JONEZ | HEIDI VAN STONE | SLIDING J RANCH, LLC | N | ||||
7 | MY DREAM BOSS | DENISE MONNOT | DENISE MONNOT | B | ||||
8 | PG DRYJEZZABELLE | VALERIE URICK | REAGAN VAUGHAN | B | ||||
9 | SANTANAS PEPPY DOC | KATHY BAXTER | KATHY BAXTER | G | ||||
10 | CD SILVER GUN | MEG BREHM | MEG BREHM | B | B | |||
11 | TIMED | CARLY KRITCHEN | CARLY KRITCHEN | G | ||||
DRAG | ||||||||
12 | SHADY LIL TUCKER | MELINDA KIRKEBY | MELINDA KIRKEBY | G | ||||
13 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | B | B | |||
14 | BAMBI MERADA | LINDA ANDREASON | LINDA ANDREASON | B | B | |||
15 | HUGHES THIS CHIC | JORDAN STICE | DEBBIE CRAFTON | B | ||||
16 | NOT OUTA LUCK | JOHN FINKELNBURG | JOHN FINKELNBURG | B | ||||
17 | MOONLIGHT BOONLIGHT | TINA NEWSOME | TINA NEWSOME | G | ||||
18 | HANG WITH JUICE | HOLLY FLOYD | HOLLY FLOYD | B | ||||
19 | SHEA NITRO DUAL DOLL | MARNE GREEN | MARNE GREEN | G | ||||
20 | MILLERS SUGAR BUCK | JERRY SIMMONS | JERRY SIMMONS | G | ||||
21 | PLAYGIRLS SMOKIN | MADISON RANDALL | HEIDI VAN STONE | N | ||||
22 | CR WOODY DIG IT | KRISTOPHER STICE | SB LEGACY RANCH, LLC | G | ||||
DRAG | ||||||||
23 | AS FOXY AS LILLY | AUSTIN COLSON | AUSTIN COLSON | B | ||||
24 | REMEDYS SWEET LENA | BRITTANY PETRONEK | BRITTANY PETRONEK | G | ||||
25 | NICS DIAMOND | JENNIFER TUCKER | CORINA CURTIS | G | ||||
26 | STAR SPANGLED AMMO | SHELLIE GRIFFIN | SHELLIE GRIFFIN | N | ||||
27 | SMART DUALIN GUNS | DENISE SMITH | DENISE SMITH | N | ||||
28 | DUN IT DELUXE | STEPHANIE BORDERS | STEPHANIE BORDERS | G | ||||
29 | STARLIGHTS REMINGTON | LEAH MCKINNIES | CALLEE MILLER | B | ||||
30 | TR REYS TOP GUN | MARCIE KING | MARCIE KING | B | ||||
31 | ROANING LIKE A DIVA | NATASHA TIENHAARA | NATASHA TIENHAARA | N | ||||
32 | PEPPY REYN | ANDREA VIETOR | ANDREA VIETOR | N | ||||
33 | SOME KINDA KIT KAT | HEIDI VAN STONE | SLIDING J RANCH, LLC | B | ||||
34 | BAD SITUATION | AMBER STICE | SB LEGACY RANCH, LLC | B |
NP BOXING + SPEC
| HORSE | RIDER | OWNER | REIN | COW | HERD | TOTAL | NP BOX | NP BOX SPEC |
---|---|---|---|---|---|---|---|---|---|
1 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 137 | B | B | |||
2 | CD SILVER GUN | MEG BREHM | MEG BREHM | 137 | B | B | |||
3 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | B | |||||
4 | BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 144 | B | B | |||
5 | TEJONS DRY DEUCE | HEATHER GOOD | HEATHER GOOD | 142.5 | B | B | |||
6 | BAMBI MERADA | LINDA ANDREASON | LINDA ANDREASON | B | |||||
7 | MY DREAM BOSS | DENISE MONNOT | DENISE MONNOT | B | |||||
8 | NOT OUTA LUCK | JOHN FINKELNBURG | JOHN FINKELNBURG | B | |||||
9 | BRIGHT SIDED | CELIA GAMBLE | CELIA GAMBLE | B | |||||
10 | SHADY LIL TUCKER | MELINDA KIRKEBY | MELINDA KIRKEBY | G | |||||
11 | HOBBY NIC | RYLEE MCGEHEE | RYLEE MCGEHEE | G | |||||
12 | LIGHT UM UP | TIM ALWARD | ALWARD RANCHES INC | 144 | N | B | |||
DRAG | |||||||||
13 | SILLY LIL REMEDY | SHANNON BROOME | SHANNON BROOME | 141 | N | G | |||
14 | ONE STITCH A DIAMOND | GAIL KOLBE | GAIL KOLBE | 138 | N | N | |||
15 | PEPPY REYN | ANDREA VIETOR | ANDREA VIETOR | N | |||||
16 | METALLIC DUNIT FANCY | DANA VINEYARD | DANA VINEYARD | 123 | G | ||||
17 | PURPLE REIN N SAGE | MOLLY BLEMLER | MOLLY BLEMLER | 134 | G | ||||
18 | MILLERS SUGAR BUCK | JERRY SIMMONS | JERRY SIMMONS | 134 | G | ||||
19 | SJR GOLD COAST | REGAN MORRIS | REGAN MORRIS | 131 | G | ||||
20 | HOT LIL CAT | VIRGINIA GORDON | VIRGINIA GORDON | SCR | G | ||||
21 | REYDIANT CAT | LORI ADAMSKI-PEEK | LORI ADAMSKI-PEEK | 141 | N |
GREENER THAN GRASS
| HORSE | RIDER | OWNER | REIN | COW | TOTAL |
---|---|---|---|---|---|---|
1 | SHEA NITRO DUAL DOLL | MARNE GREEN | MARNE GREEN | |||
2 | BIG CHEX RUSH | STACY WOODS | DIANE ECKHOUT | |||
3 | BAD SITUATION | AMBER STICE | SB LEGACY RANCH, LLC | |||
DRAG | ||||||
4 | REMEDYS SWEET LENA | BRITTANY PETRONEK | BRITTANY PETRONEK | |||
5 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | |||
6 | GUNS NO DOLLS | HAILEIGH MCMULLIN | HAILEIGH MCMULLIN | |||
7 | SANNBOX | LISA VERNON | LISA VERNON | |||
8 | BAMBI MERADA | LINDA ANDREASON | LINDA ANDREASON | |||
9 | RIOS GOT ACRES | KIM FENNER | KIM FENNER | |||
10 | RS LEANWITHGRACE | REBECCA EVANS | JANELLE WEEKS | |||
11 | ONE HAPPY TIME | RAEGAN STICE | SB LEGACY RANCH, LLC | |||
12 | RTR DARE TO DREAM | EMMA CAMPBELL | WHITNEY CAMPBELL | |||
13 | DUN IT DELUXE | STEPHANIE BORDERS | STEPHANIE BORDERS | |||
14 | SALUTE MAJOR BOONS | STACY GARDNER | STACY GARDNER | |||
DRAG | ||||||
15 | SANTANAS PEPPY DOC | KATHY BAXTER | KATHY BAXTER | |||
16 | PRETTY BOY MAX | TINA BOSSOLONO-WILLIAMS | LAZY BARTENDER QUARTER HORSES, LLC | |||
17 | TIMED | CARLY KRITCHEN | CARLY KRITCHEN | |||
18 | CR WOODY DIG IT | KRISTOPHER STICE | SB LEGACY RANCH, LLC | |||
19 | MOBSTERS ZUES | SALLY PETTET | SALLY PETTET | |||
20 | MISTER LUCKY BOON | MARIE MYLLYLA | LEAH MCKINNIES | |||
21 | COULD SHINE | STEVE EACKER | STEVE EACKER | |||
22 | CR TUFF GUNS N ROSES | AMBER STICE | SB LEGACY RANCH, LLC | |||
23 | HANG WITH JUICE | HOLLY FLOYD | HOLLY FLOYD | |||
24 | MILLERS SUGAR BUCK | JERRY SIMMONS | JERRY SIMMONS |
LIL BUCKAROO
| HORSE | RIDER | OWNER | SCORE |
---|---|---|---|---|
1 | GAMBLELENAS TOP GUN | SUNNI FLINT | SUNNI FLINT | |
2 | LEONARD | DELANCY YOUNG | DELANCY YOUNG |
YOUTH BOX
| HORSE | RIDER | OWNER | REIN | COW | TOTAL | YOUTH | 13&U |
---|---|---|---|---|---|---|---|---|
1 | RTR DARE TO DREAM | EMMA CAMPBELL | WHITNEY CAMPBELL | G | G | |||
2 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | B | ||||
3 | DUALIN R MACHO | HARLEY PENNINGTON | CHELSEA FREDERICK | B | ||||
4 | REMEDYS SMOOTH MOVE | PRYCE PERRY | JASON & ANDREA VIETOR | B | G | |||
5 | ONE RUSTY DIAMOND | GIANNA MARTIN | GAIL KOLBE | N | ||||
6 | MR LENA CD | BAILEY HURST | RANAE MEYERS | N | ||||
7 | TIME TOO TANGO | JENNA REANEY | SHOWDOWN BRED QTR HORSES | N | G | |||
8 | ONE HAPPY TIME | RAEGAN STICE | SB LEGACY RANCH, LLC | G | ||||
9 | HOBBY NIC | RYLEE MCGEHEE | RYLEE MCGEHEE | G | ||||
10 | HOLLYWOOD H | GARRETT ALLEN | SUSAN ALLEN | G | ||||
11 | CATS NOT GUNS | ADDISON VINEYARD | ADDISON VINEYARD | G |
OPEN HACKAMORE
| HORSE | RIDER | OWNER | REIN | COW | TOTAL | OPEN | INT | LO |
---|---|---|---|---|---|---|---|---|---|
1 | SJR SMOOTH CADDY | JAKE TELFORD | STAN ROWLAN | N | |||||
2 | BOONS GOTTA GUN | JEREMY MEADOR | MORGAN FOSTER | G | |||||
3 | SEVEN S GYPSY SOUL | LISA KITTEL | SYRINGA BEND STOCK HORSES | N | |||||
4 | METALLIC BELLY DANCER | DAN ROESER | CAROL HULME | N | N | ||||
5 | YOU RANG | FLINT LEE | JANET KUBICHEK | N | N | ||||
6 | RTR ALL RISE | JAKE TELFORD | REDTAIL RANCH PERF HORSES | N | |||||
7 | LK SKYLINE BOON | NOLAN HANSEN | BERNIE KELLY | B | |||||
8 | THIS CATS THE MARK | BRANDON BUTTARS | LORI ADAMSKI-PEEK | N | N | ||||
9 | HUGHES THIS CHIC | JAYDEN STICE | DEBBIE CRAFTON | B | |||||
10 | HOLLY SHOW LIGHTLY | JAKE TELFORD | DIANE EDWARDS | N |
NP HACKAMORE
| HORSE | RIDER | OWNER | REIN | COW | TOTAL | GSSHA/NRCHA |
---|---|---|---|---|---|---|---|
1 | HONEY VOODOO | KAROLYN HERRIGSTAD | KAROLYN HERRIGSTAD | N | |||
2 | CATZ PLAYN SMOOTH | HEATHER GOOD | HEATHER GOOD | B | |||
3 | SWEET N SASSY SPOT | KATHERINE DE HAAN | HARRY DE HAAN | B | |||
4 | RTR JUDGES KOOL CAT | CAROLYN MEADOR | CAROLYN MEADOR | N |
YOUTH COWHORSE
| HORSE | RIDER | OWNER | REIN | COW | TOTAL | NRCHA/GSSHA |
---|---|---|---|---|---|---|---|
1 | HOLLYWOODS PEPPY DOC | ISABELLA MANNING | AUSTIN MANNING | G | |||
2 | WHIZZESRLUCKY | ALYSSA SHABER | ALYSSA SHABER | B | |||
3 | LODO MERADA | QUINCY PROBST | REDGIE PROBST | N | |||
4 | STYLIN THE SUN | KYLEE WHITING | NIKKI WHITING | B | |||
5 | ONE RUSTY DIAMOND | GIANNA MARTIN | GAIL KOLBE | N | |||
DRAG | |||||||
6 | JS SPARKLIN LIGHTS | GRACE LOWE | JILL LOWE | N | |||
7 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | B | |||
8 | REY JAY TIME | ISABELLA MANNING | JAKE TELFORD | G | |||
9 | SHAYANNE LENA | SAM MCCRACKEN | JOE MCCRACKEN | B | |||
10 | TRR LUCKY PLAYGUN | QUINCY PROBST | TRIPP TOWNSEND | N |
NP 2 REIN + SPEC
| HORSE | RIDER | OWNER | REIN | COW | HERD | TOTAL | NP 2 REIN | NP 2 REIN SPEC |
---|---|---|---|---|---|---|---|---|---|
1 | ONE CLASSY RESPONSE | KATIE COMBS | SHEILA COMBS | 139 | B | N | |||
2 | HEZA SPARKY PLAYBOY | SUSAN ALLEN | ALLEN LAND AND CATTLE LLC | 137 | B | N | |||
3 | WATCHN GIRLS GO BY | KARNELL PERRY | R K PERRY | 136 | N | N | |||
4 | FLINT MCCULLOUGH | RANDY GAMBLE | RANDY GAMBLE | 143 | B | N |