
2022 Gem State Show Season
All Results
Here’s your points & placings for all three 2022 club shows! Please check them and let us know if you have questions. Results will be finalized on September 9th. We won’t be able to make any corrections or changes after that date, so be sure to review carefully!
Please note that eligibility for year-end awards requires showing at all three shows. Horses that are highlighted in green are eligible!
Open Futurity
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | METALLIC BELLE | DAN ROESER | CORINA CURTIS | 15 | 6 | 0 | 21 |
2 | LUCY | CODY HANSON | MARY HOBBS | 0 | 0.5 | 20 | 20.5 |
3 | VIN | SHAWN DEAL | PATTY GILLASPY | 2 | 14 | 0 | 16 |
4 | TRASHED N CHURCH | SHAWN DEAL | KEN KRITCHEN | 0 | 9 | 0 | 9 |
5 | HICKORYS NU GUN | RYAN THOMAS | ALWARD RANCHES INC | 0 | 0 | 0 | 0 |
6 | BETTER WITH TIME | ZANE DAVIS | ROGER TERRY | 22 | 3 | X | X |
7 | DOLLAR SIGNS | BRANDON BUTTARS | SOPHIA BUTTARS | X | X | 46 | X |
8 | TIMEFORNEWSTOCKINGS | BRANDON BUTTARS | COW DOWN PERF HORSES | X | X | 44 | X |
9 | THIS CAT CAN DUAL | MATT FREDERICK | SCOTT FRERICHS | X | 19 | 41 | X |
10 | BOOMER | SHANE STEFFEN | WINSTON HANSMA | X | X | 41 | X |
11 | CR LOOKOUT TUFF | BRANDON BUTTARS | COW DOWN PERF HORSES | X | X | 38 | X |
12 | HICKORYS LIDA ROSE | WYATT MISRASI | JNK FARMS | X | X | 33 | X |
13 | CLASSY LIL REYVON | WADE REANEY | KAREN OLSON | X | X | 33 | X |
14 | SUGS BRUDDER LIGHT | FLINT LEE | JANET KUBICHEK | X | X | 30 | X |
15 | JACQUELINE JACKSON | JAKE TELFORD | STAN ROWLAN | X | X | 28 | X |
16 | STARLIGHT TIME | MATT FREDERICK | STACY GARDNER | X | 25 | 26 | X |
17 | CATS TWISTEN BRUDDER | FLINT LEE | JANET KUBICHEK | X | X | 24 | X |
18 | SBF SMOOTH REYNA | CALLEE MILLER | DAVE KING | X | X | 20 | X |
19 | CAT THUNDER | CALEB JANTZ | O LAZY S RANCHES | X | X | 20 | X |
20 | BET ON BOZ | SHANE STEFFEN | RENEE DUBOIS | X | X | 16 | X |
21 | HOLLY R SMOKIN | CALLEE MILLER | CUADRA LAS GATAS, LLC | X | X | 14 | X |
22 | DWIGHT | SHANE STEFFEN | KRISTEN SORNBORGER | X | X | 12 | X |
23 | HES MAGICAL | SHANE STEFFEN | KRIS TROXEL | X | X | 10 | X |
24 | SHINY MAGIC | GUSTI BUERGER | HOME RANCH LLC | X | X | 8 | X |
25 | CINDERELLAS KITTEN | JAKE TELFORD | BONNIE SCHWENKFELDER | X | X | 6 | X |
26 | REYZIN PEACHES | CLAY ROESER | KALPOWAR QUARTER HORSES | 4 | X | 3 | X |
27 | HIDE N IN A BENZ | MATT FREDERICK | 2 KM FARM & RANCH LLC | X | 0 | 3 | X |
28 | PISTOL ANNIES GLORY | DAVE THACKER | ANDREW BOYD | X | X | 0 | X |
29 | SMOOTHSUGARBOON | FLINT LEE | JANET KUBICHEK | X | X | 0 | X |
30 | TAILGATE ROYALTY | GUSTI BUERGER | HOME RANCH LLC | X | X | 0 | X |
31 | WILD METALLIC | WYATT MISRASI | ISABELLA BROWN | X | X | 0 | X |
32 | SHEZA ONETIME VANITY | DAVE THACKER | AIMEE SUMNER | 10 | X | 0 | X |
33 | GUNNYS ROCKIN CD | DAVE THACKER | DAVE THACKER | 0 | X | 0 | X |
34 | REY TO MUCH | CASEY BIEROTH | BIEROTH RANCH | X | X | 0 | X |
35 | RTR STARLIGHT REYS | JEREMY MEADOR | REDTAIL RANCH PERF HORSES | 8 | X | 0 | X |
36 | DAISY | JEREMY MEADOR | SHELLEY CLAPP | X | X | 0 | X |
37 | LS DIAMOND VENTAGE | FLINT LEE | JANET KUBICHEK | X | X | 0 | X |
38 | MAXX BETT | CAROL SCHRYVER | MALISSA COSTANZA | X | X | 0 | X |
39 | CALL ME SUGAROO | DAN ROESER | MELINDA KIRKEBY | X | 17 | 0 | X |
40 | BABA LOOEY | GUSTI BUERGER | GUSTI BUERGER | X | X | 0 | X |
41 | LOOKED TO SUEN | GUSTI BUERGER | HOME RANCH LLC | X | X | 0 | X |
42 | ANGELA | SHANE STEFFEN | JOYCE PEARSON | X | X | 0 | X |
43 | BENJAMINS | JON ROESER | DIANE ATHEY | 20 | X | X | X |
44 | SPEAKEASY CAT | ZANE DAVIS | LIGHTNING 7 CATTLE CO | 18 | 0 | X | X |
45 | DANITY TUFF BOON | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 15 | X | 36 | X |
46 | BET HE CASHES CHECKS | WHITNEY CAMPBELL | TODD JEFFERSON | 12 | 0 | X | X |
47 | MONEY TIME | ZANE DAVIS | MONICA WILLE | 6 | 21 | X | X |
48 | SHINE ON ALLI | MATT FREDERICK | NANCY ST CLAIR | X | 23 | X | X |
49 | BLUE THE CASH | DYLAN SPONSELLER | DYLAN SPONSELLER | X | 14 | X | X |
50 | PR CHROME AND SHINE | GARY STARK | CHAD MASTRE | X | 11 | X | X |
51 | HUCKLEBERRY HERO | GARY STARK | JOE IVESON | X | 6 | X | X |
52 | SPIEL | ZANE DAVIS | SHANE LAW | 0 | 0 | X | X |
53 | CATASTROPHIC CAT | JARED ASHCRAFT | BEVERLY REES | 0 | 0.5 | X | X |
54 | SMART TAFFY BOON | ZANE DAVIS | HUNTERS FARM, LLC | 0 | 0 | X | X |
Ltd Open Futurity
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | DANITY TUFF BOON | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 13 | 2 | 14 | 29 |
2 | IM STEALIN CHEX | WHITNEY CAMPBELL | DENISE MONNOT | 7 | 8 | 12 | 27 |
3 | LUCY | CODY HANSON | MARY HOBBS | 0 | 6 | 8 | 14 |
4 | SHOWBIZ SKOOT | KATHERINE CALLANAN | KATHERINE CALLANAN | 1 | 10 | 0 | 11 |
5 | PAY THE STAR STELLA | JASON SMITH | MACKENZIE RANCH LLC | 0 | 0 | 0 | 0 |
6 | ROSIE | TUCKER SMITH | LISA MESSERLY | X | X | 18 | X |
7 | SPOT | DAXON BUTTARS | DAXON BUTTARS | X | X | 16 | X |
8 | TANAS PISTOLERO | SCOTT WHINFREY | SCOTT WHINFREY | X | X | 10 | X |
9 | A REBELS LEGACY | ALASTAIR MCMILLAN | JASON PARKER | X | X | 6 | X |
10 | SJR BET HE SPARKS | JIMMY VANBELLE | JIMMY VANBELLE | 10 | X | 4 | X |
11 | PCC METALLIC TIME | ALASTAIR MCMILLAN | JASON PARKER | X | X | 2 | X |
12 | MY BEST MATE | ALASTAIR MCMILLAN | JASON PARKER | X | X | 0 | X |
13 | BNL BLONDSHASHMORFUN | CLAY DAMUTH | MLT RANCH | X | X | 0 | X |
14 | HICKORYS WRIGHT TIME | CLAY DAMUTH | MIKE STOWELL | X | X | 0 | X |
15 | BET HE CASHES CHECKS | WHITNEY CAMPBELL | TODD JEFFERSON | 10 | 4 | X | X |
16 | GUNS SMART PISTOLETT | JIMMY VANBELLE | JOY DAVIS | 5 | X | X | X |
17 | MASTER GUNSMOKE | JIMMY VANBELLE | JOY DAVIS | 3 | X | X | X |
NP Futurity
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | RTR WINGS N A PRAYER | PAM MYERS | PAM MYERS | 5 | 7 | 5 | 17 |
2 | RTR RED HOT REMEDY | AUSTIN HENSTRA | ABBIGAIL HENSTRA | 3 | 3 | 7 | 13 |
3 | CHIP OFF THE BOSS | RUTH JACKSON | RUTH JACKSON | 1 | 5 | 1 | 7 |
4 | DONT FRET | CARMEN BUCKINGHAM | CARMEN BUCKINGHAM | X | X | 3 | X |
5 | LIL CATTY SPOON | SAIGE WOODWORTH | JANET MELSNESS | X | 1 | X | X |
Open Derby
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | REMEMBER THE BOON | CLAY ROESER | SLIDING J RANCH, LLC | 34 | 10 | 15 | 59 |
2 | LIL STORMY JONEZ | CLAY ROESER | SLIDING J RANCH, LLC | 12 | 18 | 13 | 43 |
3 | SJR DIAMOND BOGART | CALLEE MILLER | MARK OR ROBERTA RAFFETY | 17 | 8 | 5 | 30 |
4 | BOONS GOTTA GUN | JEREMY MEADOR | MORGAN FOSTER | 22 | 2 | 0 | 24 |
5 | TS BET ON THIS ROLL | RYAN THOMAS | ALWARD RANCHES INC | 0 | 0 | 11 | 11 |
6 | TULARE BELLONA | JEREMY MEADOR | SHELLEY CLAPP | 2 | 4 | 0 | 6 |
7 | MAJOR ADAMS | SHANE STEFFEN | MCSPYDER RANCH | 36 | X | X | X |
8 | VERY SHARP CAT | GUSTI BUERGER | HOME RANCH LLC | X | X | 17 | X |
9 | QUIZICALITY | GUSTI BUERGER | HOME RANCH LLC | X | X | 9 | X |
10 | ROMANTIC MAGIC | ANNE REYNOLDS | JOYCE PEARSON | X | X | 7 | X |
11 | RTR STILISH MS SMOKE | JEREMY MEADOR | REDTAIL RANCH PERF HORSES | 24 | X | 3 | X |
12 | BET THIS CATS COOL | DAN ROESER | SHEILA COMBS | X | 0 | 1 | X |
13 | HOLLY SHOW LIGHTLY | JAKE TELFORD | DIANE EDWARDS | X | X | 0 | X |
14 | SJR SMOOTH CADDY | CALEB JANTZ | STAN ROWLAN | 0 | X | 0 | X |
15 | PEPTOS APOLLO REY | SCOTT WHINFREY | SCOTT WHINFREY | X | 14 | X | X |
16 | GIL FAVOR | REBECCA HURST | MCSPYDER RANCH | 32 | X | X | X |
17 | MERADAS REYVENGE | CLAY ROESER | BERNIE KELLY | 27 | X | X | X |
18 | HESA LENAS CAT | JON ROESER | ST RANCH | 27 | X | X | X |
19 | RTR STILISH MS SMOKE | JEREMY MEADOR | REDTAIL RANCH PERF HORSES | X | 16 | X | X |
20 | CR TUFF CATTY DUAL | CODY HANSON | ERIN WILLOUGHBY | 20 | X | X | X |
21 | CR SWISS BE TUFF | SHANE STEFFEN | ROCKING BS RANCH | 17 | X | X | X |
22 | BOON SAN SMOAKIN | WADE REANEY | BECKY ROSE | 14 | 12 | X | X |
23 | CY IM CUTTIN CHECKS | SHAWN DEAL | RAY COTTON | 9 | X | X | X |
24 | HIGHBROW DUNIT SMART | REBECCA HURST | TED COURSEN | 9 | X | X | X |
25 | JOHNS GUNNIN FOR U | DAVE THACKER | JOHN D THACKER | 6 | X | X | X |
26 | I EM WRIGHT | WADE REANEY | MARY ROBINSON | 4 | 6 | X | X |
27 | RTR MYSTERY WITNESS | JEREMY MEADOR | REDTAIL RANCH PERF HORSES | 0 | X | X | X |
28 | METALLIC BELLY DANCER | DAN ROESER | CAROL HULME | 0 | 0 | X | X |
29 | HESA TRAVELIN CAT | DAN ROESER | RICH CHARRIER | 0 | X | X | X |
30 | SHINERS VOODOO DOLL | CODY HANSON | ELLIE WILLOUGHBY | 0 | X | X | X |
31 | SWEET VOODOO MAMA | ANNE REYNOLDS | JOYCE PEARSON | 0 | X | X | X |
32 | DA CHIC MAGNET | SHANE STEFFEN | KELLEY MINGUS | 0 | X | X | X |
33 | ROMANTIC MAGIC | ANNE REYNOLDS | JOYCE PEARSON | 0 | X | X | X |
34 | ONE GENUINE TIME | CALEB JANTZ | RODNEY DAVEY | 0 | X | X | X |
35 | VERY EBONY BOON | RYAN THOMAS | BILL & LINDA ZUMSTEIN | 0 | 0 | X | X |
36 | RTR ALL RISE | JAKE TELFORD | REDTAIL RANCH PERF HORSES | 0 | X | X | X |
37 | CR WOODY DIG IT | JAKE TELFORD | SB LEGACY RANCH, LLC | 0 | X | X | X |
38 | HAIL CAT | JAKE TELFORD | BRANDON MEYER | 0 | X | X | X |
39 | GOT THE MONEY HUNNY | MARCHA DUVENAGE | MARCHA DUVENAGE | 0 | X | X | X |
Ltd Open Derby
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | LK SKYLINE BOON | NOLAN HANSEN | BERNIE KELLY | 12 | 0 | 8 | 20 |
2 | MAGIC DYNAMITE DR | NOLAN HANSEN | JULIA MILLER | 4 | 7 | 4 | 15 |
3 | CHARMING AS A CAT | ALEXANDER OWEN | DAVE GRANERE | 6 | 3 | 2 | 11 |
4 | COLONEL GAMBLERANGEL | JAKE FLINT | TRAVIS & DARCY CAYWOOD | 1 | 1 | 0 | 2 |
5 | HIGHLIGHTSNSPRAYTANS | CLAY DAMUTH | EMILY DAMUTH | X | X | 10 | X |
6 | PEPTOS APOLLO REY | SCOTT WHINFREY | SCOTT WHINFREY | X | X | 6 | X |
7 | ONE ROYAL VALENTINE | BECCA ALLISON | STEPHANIE BORDERS | 10 | 5 | X | X |
8 | CHEAPTRIXFORDIAMONDS | JOE SUTHERLAND | VIRGINIA GORDON | 8 | 9 | X | X |
9 | SEVEN S GYPSY SOUL | LISA KITTEL | SYRINGA BEND STOCK HORSES | 1 | X | X | X |
10 | HOLLY SHOW LIGHTLY | MACY FERRARI | DIANE EDWARDS | 0 | X | X | X |
NP Derby
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | RTR JUSTICE IN JAZZ | ELLIE WILLOUGHBY | ELLIE WILLOUGHBY | 7 | 7 | 2 | 16 |
2 | HICKORY DICKORY TIME | ELIZABETH KANIA | RENEE DUBOIS | 11 | X | 8 | X |
3 | MELVIN JONEZ | CARMEN BUCKINGHAM | CARMEN BUCKINGHAM | X | X | 10 | X |
4 | TUCKIN ONE TIME | ELIZABETH KANIA | RENEE DUBOIS | 1 | X | 6 | X |
5 | CR TUFF CATTY DUAL | ERIN WILLOUGHBY | ERIN WILLOUGHBY | X | X | 4 | X |
6 | JUST MAGICAL | JUSTINE MUNNS | JUSTINE MUNNS | X | X | 0 | X |
7 | ROK N ROLL | PAM MYERS | PAM MYERS | 9 | 9 | X | X |
8 | TALKIN SALLY REY | MORGAN WINGERD | 2 KM FARM & RANCH LLC | X | 3 | X | X |
9 | DUALIN AT BOONLIGHT | SIERRA HUNEWILL-BROWN | SIERRA HUNEWILL-BROWN | X | 1 | X | X |
10 | BET SHE CAN ROCK | MOLLY RUSSELL | MOLLY RUSSELL | 5 | X | X | X |
11 | HONEY VOODOO | KAROLYN HERRIGSTAD | KAROLYN HERRIGSTAD | 3 | X | X | X |
12 | SWEET N SASSY SPOT | KATHERINE DE HAAN | HARRY DE HAAN | 0 | X | X | X |
NP Boxing Derby
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | SOME KINDA KIT KAT | HEIDI VAN STONE | SLIDING J RANCH, LLC | 9 | 7 | 5 | 21 |
2 | CATZ PLAYN SMOOTH | HEATHER GOOD | HEATHER GOOD | X | X | 3 | X |
3 | CY IM CUTTIN CHECKS | RAY COTTON | RAY COTTON | X | 4 | X | X |
4 | BRIGHT SIDED | CELIA GAMBLE | CELIA GAMBLE | 7 | X | 1 | X |
5 | THE LENA LOOK | LANETTE FRYE | LANETTE FRYE | 5 | 1 | X | X |
6 | TEST YOUR METALLIC | JERRY BABER | JERRY BABER | 3 | X | X | X |
7 | METALLIC BELLY DANCER | CAROL HULME | CAROL HULME | 1 | 4 | X | X |
Open Bridle
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
1 | RS LEANWITHGRACE | CALLEE MILLER | JANELLE WEEKS | 10 | X | X | X | ||
2 | CUTTING WITH A GUN | DAVE THACKER | THE SLIDING SISTER RANCH | X | X | 5 | X | ||
3 | SMART SUGAROO | BECCA ALLISON | MELINDA KIRKEBY | 8 | X | X | X | ||
4 | KICK THE DUST UP | DAN ROESER | AMELIA WAKLEY | X | 3 | X | X | ||
5 | METALLIC WIZARD | JAKE TELFORD | STAN ROWLAN | 6 | X | 3 | X | ||
6 | PURPLE REIN N SAGE | RYAN THOMAS | MOLLY BLEMLER | X | X | 1 | X | ||
7 | XTRA SHINERS AFFAIRS | DAN ROESER | RICH CHARRIER | 2 | 1 | X | X | ||
8 | ONE HAPPY TIME | JAKE TELFORD | SB LEGACY RANCH, LLC | 2 | X | X | X | ||
9 | NORTHERN METALLIC | JAKE TELFORD | MARTI KATERBERG | 2 | X | X | X |
Ltd Open Bridle
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | KROGS CAT CHEX | JAKE FLINT | KIMBRA HILL | 10 | 7 | 7 | 24 |
2 | RTR DARE TO DREAM | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 12 | 1 | 9 | 22 |
3 | DJ CATS PEPPY REY | RYAN CORBETT | JULIA ROBINSON | 6 | 9 | 1 | 16 |
4 | LENAS SMART MAKETAI | GARRETT HUTCHISON | ST RANCH | 2 | 5 | 5 | 12 |
5 | ELEGANT CHIC | LINDA WARE | LINDA WARE | 0 | 3 | 3 | 6 |
6 | CATS BACARDI | STEVEN DUBY | CORINA CURTIS | X | 11 | 11 | X |
7 | HEY SAN KAI | MACY FERRARI | SHARON NICOLLETI | 8 | X | X | X |
8 | BAD SITUATION | JAYDEN STICE | DYLAN SPONSELLER | X | 0 | 0 | X |
9 | THIS CATS A DIAMOND | BECCA ALLISON | RICH CHARRIER | 4 | X | X | X |
10 | HOLLY DAY TIME | MACY FERRARI | BONNIE SCHWENKFELDER | 0 | X | X | X |
NP Bridle
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | SMOOTH DERA MAX | KATHERINE DE HAAN | KATHERINE DE HAAN | 13 | 7 | 11 | 31 |
2 | IMA TUFF RESPONSE | KATIE COMBS | SHEILA COMBS | 11 | 9 | 5 | 25 |
3 | MISS SOLANO CAT | KARNELL PERRY | R K PERRY | 0 | 11 | 9 | 20 |
4 | CATS ROYAL KNIGHT | PATTY HUNTER | PATTY HUNTER | 9 | 3 | 7 | 19 |
5 | FLINT MCCULLOUGH | RANDY GAMBLE | RANDY GAMBLE | 15 | X | 3 | X |
6 | GIVMESOM MOONSHINE | SCOTT SHORT | SCOTT SHORT | 7 | X | X | X |
7 | THE MAGIC REMEDY | BILL ZUMSTEIN | BILL ZUMSTEIN | 4 | X | X | X |
8 | ALL STAR SMART DOC | HEIDI OLSON | HEIDI OLSON | 4 | X | X | X |
9 | AP LUCKY LITTLE LENA | LAURA KIRACOFE | LAURA KIRACOFE | 1 | X | X | X |
10 | SMART TYCOON | TOM AVERETT | TOM AVERETT | X | 1 | 1 | X |
11 | NITRO DADDYO | DAKOTA PELTON | DAKOTA PELTON | X | 0 | X | X |
12 | SHINING DRY LENA | KIMBERLY GIBBS | KIMBERLY GIBBS | 0 | 5 | 0 | X |
13 | PECAS JONES | SHEILA COMBS | SHEILA COMBS | 0 | X | X | X |
14 | VERY HANDY REMEDY | CORINA CURTIS | CORINA CURTIS | 0 | X | X | X |
Super Spectacular
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | SINFULLY SMART CAT | WADE REANEY | KAREN OLSON | 9 | 3 | 7 | 19 |
2 | GAMBLELENAS TOP GUN | JAKE FLINT | JAKE FLINT | 7 | 5 | 3 | 15 |
3 | IM A LIL TEAPOT | JUDY BEARD | JUDY BEARD | 5 | 1 | 1 | 7 |
4 | CUTTING WITH A GUN | DAVE THACKER | THE SLIDING SISTER RANCH | X | X | 5 | X |
5 | JIMBOS SHINING FROST | JASON SMITH | DAVID WOOD | 3 | X | X | X |
6 | ONE SPECIAL NU GUN | RYAN THOMAS | ALWARD RANCHES INC | 1 | 7 | X | X |
NP Bridle Spec
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | SMOOTH DERA MAX | KATHERINE DE HAAN | KATHERINE DE HAAN | 18 | 5 | 10 | 33 |
2 | STYLISH CAT N JAZZ | PAM MYERS | PAM MYERS | 7 | 11 | 2 | 20 |
3 | MISS SOLANO CAT | KARNELL PERRY | R K PERRY | 0 | 13 | 6 | 19 |
4 | IMA TUFF RESPONSE | KATIE COMBS | SHEILA COMBS | 3 | 7 | 8 | 18 |
5 | CATS ROYAL KNIGHT | PATTY HUNTER | PATTY HUNTER | 7 | 3 | 4 | 14 |
6 | FLINT MCCULLOUGH | RANDY GAMBLE | RANDY GAMBLE | 16 | X | 0 | X |
7 | KICK THE DUST UP | AMELIA WAKLEY | AMELIA WAKLEY | 14 | X | X | X |
8 | GIVMESOM MOONSHINE | SCOTT SHORT | SCOTT SHORT | 11 | X | X | X |
9 | ALL STAR SMART DOC | HEIDI OLSON | HEIDI OLSON | 11 | X | X | X |
10 | ROCKSTAR LIGHTS | POLLY BREMEL | POLLY BREMEL | X | 9 | X | X |
11 | THE MAGIC REMEDY | BILL ZUMSTEIN | BILL ZUMSTEIN | 3 | X | X | X |
12 | TUCKIN RIGHT | HAYDIN STEFFEN | SHANE STEFFEN | 0 | X | X | X |
13 | SHINING WHISKEY TOO | KYLE SAYRE | 2 KM FARM & RANCH LLC | X | 0 | X | X |
14 | DONT METAL WITH ME | CELESTE MCNEIGHT | CELESTE MCNEIGHT | 0 | 0 | X | X |
15 | BOBCATZ | SCOTT WAGNER | SCOTT WAGNER | 0 | 1 | X | X |
16 | VERY SMART VAQUERO | BRITTAIN ROBERTS | BRITTAIN ROBERTS | 0 | X | X | X |
Boxing Spectacular
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 17 | 12 | 14 | 43 |
2 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 14 | 15 | 4 | 33 |
3 | LIGHT UM UP | TIM ALWARD | ALWARD RANCHES INC | 11 | 9 | 10 | 30 |
4 | SILLY LIL REMEDY | SHANNON BROOME | SHANNON BROOME | 7 | 12 | 6 | 25 |
5 | SJR GOLD COAST | REGAN MORRIS | REGAN MORRIS | 4 | 7 | 0 | 11 |
6 | PURPLE REIN N SAGE | MOLLY BLEMLER | MOLLY BLEMLER | 0 | 3 | 0 | 3 |
7 | METALLIC DUNIT FANCY | DANA VINEYARD | DANA VINEYARD | 0 | 1 | 0 | 1 |
8 | TEJONS DRY DEUCE | HEATHER GOOD | HEATHER GOOD | X | X | 12 | X |
9 | CD SILVER GUN | MEG BREHM | MEG BREHM | 14 | X | 8 | X |
10 | MILLERS SUGAR BUCK | JERRY SIMMONS | JERRY SIMMONS | X | X | 2 | X |
11 | HOT LIL CAT | VIRGINIA GORDON | VIRGINIA GORDON | 9 | 0 | X | X |
12 | HESA BIT BOSSY | KELLEY MINGUS | KELLEY MINGUS | 4 | X | X | X |
13 | JUSTA SHADY LIL LADY | CAROLYN LINCOLN | CAROLYN LINCOLN | 0.5 | 0 | X | X |
14 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | 0.5 | X | X | X |
15 | METALLIC METAL | KRIS TROXEL | KRIS TROXEL | 0 | 0 | X | X |
16 | BAMBI MERADA | LINDA ANDREASON | LINDA ANDREASON | 0 | 5 | X | X |
Youth Cowhorse
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | STYLIN THE SUN | KYLEE WHITING | NIKKI WHITING | 7 | 5 | 8 | 20 |
2 | WHIZZESRLUCKY | ALYSSA SHABER | ALYSSA SHABER | 3 | 3 | 6 | 12 |
3 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | 5 | 1 | 4 | 10 |
4 | HOLLYWOODS PEPPY DOC | ISABELLA MANNING | AUSTIN MANNING | X | X | 10 | X |
5 | REY JAY TIME | ISABELLA MANNING | JAKE TELFORD | X | X | 0 | X |
6 | SHAYEANNE LENA | SAM MCCRACKEN | JOE MCCRACKEN | 1 | X | 2 | X |
Youth Boxing
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | REMEDYS SMOOTH MOVE | PRYCE PERRY | JASON & ANDREA VIETOR | 12 | 9 | 10 | 31 |
2 | HOBBY NIC | RYLEE MCGEHEE | RYLEE MCGEHEE | 7 | 7 | 8 | 22 |
3 | DUALIN R MACHO | HARLEY PENNINGTON | CHELSEA FREDERICK | 10 | 3 | 6 | 19 |
4 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | 7 | 5 | 0 | 12 |
5 | RTR DARE TO DREAM | EMMA CAMPBELL | WHITNEY CAMPBELL | 0 | 1 | 4 | 5 |
6 | SMART LITL BOBCAT | SAMANTHA MAI | THEODORE COURSEN | 4 | X | X | X |
7 | DOC O NITRO | QUAYD PERRY | R K PERRY | 2 | X | X | X |
8 | ONE HAPPY TIME | RAEGAN STICE | SB LEGACY RANCH, LLC | 0 | X | 2 | X |
13 & U Youth Boxing
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | REMEDYS SMOOTH MOVE | PRYCE PERRY | JASON & ANDREA VIETOR | 5 | 7 | 9 | 21 |
2 | RTR DARE TO DREAM | EMMA CAMPBELL | WHITNEY CAMPBELL | 1 | 1 | 7 | 9 |
3 | HOLLYWOOD H | GARRETT ALLEN | SUSAN ALLEN | 3 | 3 | 1 | 7 |
4 | TIME TOO TANGO | JENNA REANEY | SHOWDOWN BRED QTR HORSES | X | 5 | 5 | X |
5 | CATS NOT GUNS | ADDISON VINEYARD | ADDISON VINEYARD | X | X | 3 | X |
Lil Buckaroo
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | GAMBLELENAS TOP GUN | SUNNI FLINT | SUNNI FLINT | 1 | 3 | 3 | 7 |
2 | HARLEY | HADLEY PELTON | HADLEY PELTON | X | 1 | X | X |
3 | LEONARD | DELANCY YOUNG | DELANCY YOUNG | X | X | 1 | X |
Open Hackamore
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | MERADAS REYVENGE | CLAY ROESER | BERNIE KELLY | 5 | X | X | X |
2 | BOONS GOTTA GUN | JEREMY MEADOR | MORGAN FOSTER | X | X | 1 | X |
3 | DA CHIC MAGNET | SHANE STEFFEN | KELLEY MINGUS | 3 | X | X | X |
4 | CR TUFF MERCEDES | CALLEE MILLER | CUADRA LAS GATAS | 1 | X | X | X |
Ltd Open Hackamore
| HORSE | OWNER | RIDER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
1 | LK SKYLINE BOON | NOLAN HANSEN | BERNIE KELLY | 3 | 1 | 1 | 5 |
2 | PEPTOS APOLLO REY | SCOTT WHINFREY | SCOTT WHINFREY | 7 | X | X | X |
3 | HUGHES THIS CHIC | JAYDEN STICE | DEBBIE CRAFTON | X | X | 3 | X |
4 | WIMPYS SMOOTH CAT | SCOTT WHINFREY | SCOTT WHINFREY | 5 | X | X | X |
5 | SEVEN S GYPSY SOUL | LISA KITTEL | SYRINGA BEND STOCK HORSES | 1 | X | X | X |
NP Hackamore
| HORSE | RIDER | OWNER | MAY | JUNE | JULY | TOTAL |
---|---|---|---|---|---|---|---|
