
2023 Gem State Show Season
All Results
Here’s your points & placings for the 2023 shows! Please check them and let us know if you have questions by emailing gemstatestockhorse@gmail.com. Results will be finalized on October 11th, so make sure to get all your questions to us before then. We won’t be able to make any corrections or changes after that date.
Please note that eligibility for year-end awards requires showing at both shows. Ties are broken by the highest cumulative cow score. Scores listed below are for qualified riders.
Open Futurity
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | SJR REYSON | MATT FREDERICK | 2 KM FARM & RANCH LLC | 11 | 44 | 55 |
2 | VONDA | MATT FREDERICK | AMELIA WAKLEY | 13 | 22 | 35 |
3 | ICIN ON THE SHINER | CLAY ROESER | SLIDING J RANCH, LLC | 3 | 30 | 33 |
4 | REY KICKED BACK | MATT FREDERICK | AMELIA WAKLEY | 0 | 22 | 22 |
5 | REY VISION | MATT FREDERICK | 2 KM FARM & RANCH LLC | 5 | 12 | 17 |
6 | THIS CHICS MAGICAL | MATT FREDERICK | KRIS TROXEL | 7 | 3 | 10 |
7 | ROYALTY IN DISGUISE | RYAN THOMAS | ALWARD RANCHES INC | 1 | 0 | 1 |
Limited Open Futurity
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JUNE POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | METALLIC SUPERSTAR | CHLOE ELSNER | MARK AND SAVANNAH KERNS | 7 | 13 | 20 |
2 | CURLENAS BEST BRONC | JIMMY VANBELLE | DAVID AND BECKY TEMPLE | 5 | 0 | 5 |
3 | JS TIME FORA TODDY | JIMMY VANBELLE | GEORGE SHINE | 3 | 0 | 3 |
Open Derby
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JUNE POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | TRASHED N CHURCH | SHAWN DEAL | KEN & CARLY KRITCHEN | 18 | 6 | 24 |
2 | RTR JUDGE THIS METAL | JEREMY MEADOR | SHELLEY CLAPP | 13 | 8 | 21 |
3 | RTR STARLIGHT REYS | WHITNEY CAMPBELL | REDTAIL RANCH PERFORMANCE HORSES | 0 | 10 | 10 |
Limited Open Derby
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS | FENCE SCORE (TIE BREAKER) |
---|---|---|---|---|---|---|---|
1 | IM STEALIN CHEX | WHITNEY CAMPBELL | DENISE MONNOT | 13 | 9 | 22 | |
2 | GRACE GOTT YOU | KILEY NEWKIRK | KILEY NEWKIRK | 17 | 3 | 20 | |
3 | SMOKIN LIKA FOX | MONTGOMERY NELSON | MONTGOMERY NELSON | 6 | 5 | 11 | |
4 | RTR STARLIGHT REYS | WHITNEY CAMPBELL | REDTAIL RANCH PERFORMANCE HORSES | 0 | 7 | 7 | 208.5 |
5 | ELECTRO MAGNETIC TOMCAT | RIO PAINTER | RIO PAINTER | 6 | 1 | 7 | 199.5 |
Non Pro Derby
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | BET SHE CAN ROCK | MOLLY RUSSEL | MOLLY RUSSEL | 5 | 9 | 14 |
2 | HICKORY DICKORY TIME | ELIZABETH KANIA | RENEE DUBOIS | 0 | 13 | 13 |
3 | CHIP OFF THE BOSS | RUTH JACKSON | RUTH JACKSON | 2 | 0 | 2 |
Non Pro Boxing Derby
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | PRETTY IN PINK BOON | KIMBERLY GIBBS | KIMBERLY GIBBS | 1 | 3 | 4 |
Open Bridle
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | FLETCHETTA CD | SHAWN DEAL | TERI STOWERS | 6 | 2 | 8 |
Limited Open Bridle
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | NICAHIC | SCOTT WHINFREY | JEANNIE AMEN | 13 | 7 | 20 |
2 | DJ CATS PEPPY REY | RYAN CORBETT | JULIA ROBINSON | 9 | 5 | 14 |
3 | AREALSMART TEJON | FALLON WASSON | TRAVIS & EVY SKOVGARD | 0 | 3 | 3 |
4 | LENAS SMART MAKETAI | ELIAS HIBBS | ST RANCH | 0 | 1 | 1 |
Non Pro Bridle
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | AP LUCKY LITTLE LENA | LAURA KIRACOFE | LAURA KIRACOFE | 12 | 10 | 22 |
2 | THE MAGIC REMEDY | BILL ZUMSTEIN | BILL ZUMSTEIN | 9 | 8 | 17 |
3 | SMART SMOKEN REMEDY | BRET PAULICK | BRET PAULICK | 0 | 12 | 12 |
4 | HEZA SPARKY PLAYBOY | SUSAN ALLEN | ALLEN LAND AND CATTLE LLC | 4 | 6 | 10 |
5 | STARLIGHTS REMINGTON | LEAH MCKINNIES | LEAH MCKINNIES | 6 | 2 | 8 |
6 | CALAMITY BOON | KALI SHEARN | KALI SHEARN | 0 | 4 | 4 |
7 | WHIZLE FOR CHEX | ELIZABETH FRISBEE | ELIZABETH FRISBEE | 2 | 0 | 2 |
Open Bridle Spectacular
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | SPRINKLD CONFETTICAT | SHANE STEFFEN | JULIA JASPEN | 2 | 5 | 7 |
Non Pro Hackamore
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | BET SHE CAN ROCK | MOLLY RUSSELL | MOLLY RUSSELL | 1 | 3 | 4 |
Non Pro Bridle Spectacular
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | THE MAGIC REMEDY | BILL ZUMSTEIN | BILL ZUMSTEIN | 7 | 1 | 8 |
Non Pro Boxing Spec
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | THAT SLY PEARL | ANISH KUMAR | ANISHA KUMAR | 14 | 11 | 25 |
2 | BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 16 | 0 | 16 |
3 | MY DREAM BOSS | DENISE MONNOT | DENISE MONNOT | 10 | 5 | 15 |
4 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 5 | 9 | 14 |
Youth Cowhorse
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | HOLLYSWOODS PEPPY DOC | JAYDEN JANSON | JAYDEN JANSON | 6 | 7 | 13 |
2 | ALLES STARLIGHT | RYLEE MCGEHEE | RYLEE MCGEHEE | 3 | 5 | 8 |
Youth Boxing
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS | BOXING TOTAL (TIE BREAKER) |
---|---|---|---|---|---|---|---|
1 | DOS DE LUCIA | CHELSEA ELLER | JON ROESER | 0 | 12 | 12 | |
2 | THYME OUT | WYLIE CHERRY | JOHN PALLERIA | 0 | 9 | 9 | |
3 | WRIGHT IN LINE | CAMILLA BENGOA | JON ROESER | 5 | 1 | 6 | 210.5 |
4 | WIMPY CHIC BIZKIT | DELANEY WIESELER | TENLEY HAABY | 1 | 5 | 6 | 208 |
13 & Under Boxing
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | THYME OUT | WYLIE CHERRY | JOHN PALLERIA | 1 | 9 | 10 |
2 | GAMBELENAS TOP GUN | SUNNI FLINT | SUNNI FLINT | 0 | 5 | 5 |
3 | CATS NOT GUNS | ADDISON VINEYARD | ADDISON VINEYARD | 3 | 1 | 4 |
Lil Buckaroo
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | TWO THE BADASS PONY | ROCKI JO FLINT | ROCKI JO FLINT | 1 | 0 | 1 |
Open Hackamore
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | REMEMBER THE BOON | CLAY ROESER | SLIDING J RANCH | 17 | 2 | 19 |
2 | BOONS GOTTA GUN | JEREMY MEADOR | MORGAN FOSTER | 15 | 2 | 17 |
Limited Open Hackamore
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | HAL REYSIN CAT | CHELSEA FREDERICK | CHELSEA FREDERICK | 1 | 1 | 2 |
Non Pro Hackamore
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | BET SHE CAN ROCK | MOLLY RUSSELL | MOLLY RUSSELL | 1 | 3 | 4 |
Open Two Rein
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS | FENCE SCORE (TIE BREAKER) |
---|---|---|---|---|---|---|---|
1 | SMART LIL CHECKS | SHAWN DEAL | EVY SKOVGARD | 6 | 3 | 9 | 211.5 |
2 | O WAPITI | DAVID SHANAHAN | DAVID SHANAHAN | 8 | 1 | 9 | 211 |
3 | HESA LENAS CAT | JON ROESER | ST RANCH | 0 | 5 | 5 |
Non Pro Boxing
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 11 | 11 | 22 |
2 | THAT SLY PEARL | ANISHA KUMAR | ANISHA KUMAR | 9 | 7 | 16 |
3 | TEJONS DRY DEUCE | HEATHER GOOD | HEATHER GOOD | 5 | 9 | 14 |
4 | BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 13 | 0 | 13 |
5 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 0 | 3 | 3 |
6 | BIG SHOOTS | HEATHER MADISON | HEATHER MADISON | 1 | 1 | 2 |
7 | REMEDY SWEET LENA | BRITTANY PETRONEK | BRITTANY PETRONEK | 0 | 0 | 0 |
Int. Non Pro Boxing
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS | |
---|---|---|---|---|---|---|---|
1 | TEJONS DRY DEUCE | HEATHER GOOD | HEATHER GOOD | 9 | 8 | 12 | 222 |
2 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 7 | 10 | 17 | 220 |
3 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 11 | 6 | 17 | 216.5 |
Ltd Non Pro Boxing
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS | BOXING SCORES (TIE BREAKER) |
---|---|---|---|---|---|---|---|
1 | REMEDYS SWEET LENA | BRITTANY PETRONEK | BRITTANY PETRONEK | 19 | 16 | 35 | |
2 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 11 | 12 | 32 | |
3 | AS FOXY AS LILLY | AUSTIN COLSON | AUSTIN COLSON | 7 | 16 | 23 | |
4 | MOONLIGHT BOONLIGHT | TINA NEWSOME | TINA NEWSOME | 21 | 0 | 21 | |
5 | DOCS BADGER BROWN | CHARLIZE CLEMENTSON | CHARLIZE CLEMENTSON | 0 | 19 | 19 | |
6 | PG DRYJEZZABELLE | VALERIE URICK | REAGAN VAUGHAN | 5 | 13 | 18 | 214 |
7 | SALUTE MAJOR BOONS | STACEY GARDNER | RAISING HAL COW HORSES | 13 | 5 | 18 | 213.5 |
8 | PEPPYS CHEX BAR | CATHERINE CHRISTENSEN | CATHERINE CHRISTENSEN | 15 | 0 | 15 | |
9 | RS LEANWITHGRACE | REBECCA EVANS | REBECCA EVANS | 0 | 10 | 10 | 209.5 |
10 | BIG SHOOTS | HEATHER MADISON | HEATHER MADISON | 0 | 10 | 10 | 207.5 |
11 | THYME OUT | WYLIE CHERRY | JOHN PALLERIA | 1 | 7 | 8 | |
12 | PRETTY BOY MAX | TINA BOSSOLONO-WILLIAMS | LAZY BARTENDER QUARTER HORSES | 0 | 0 | 0 | |
13 | WIMPY CHIC BIZKIT | DELANEY WIESELER | TENLEY HAABY | 0 | 0 | 0 |
Box Drive
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 12 | 12 | 24 |
2 | THAT SLY PEARL | ANISHA KUMAR | ANISHA KUMAR | 8 | 10 | 18 |
3 | MAGIC FOX | ELIZABETH SILVIS | ELIZABETH SILVIS | 10 | 2 | 12 |
Greener Than Grass
PLACE | HORSE | RIDER | OWNER | MAY POINTS | JULY POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|
1 | WIMPYS WRIGHT STEP | LORETTA LOWRANCE | LORETTA LOWRANCE | 11 | 18 | 29 |
2 | BIG SHOOTS | HEATHER MADISON | HEATHER MADISON | 13 | 14 | 27 |
3 | SALUTE MAJOR BOONS | STACY GARDNER | RAISING HAL COWHORSES | 9 | 16 | 25 |
4 | WIMPY CHIC BIZKIT | DELANEY WIESELER | TENLEY HAABY | 7 | 12 | 19 |
5 | SANTANAS PEPPY DOC | KATHY BAXTER | KATHY BAXTER | 5 | 0 | 5 |
6 | MOBSTERS ZUES | SALLY PETTET | SALLY PETTET | 3 | 0 | 3 |
7 | PEPPY JAZZY CATZ | AUDREY JENKINS | AUDREY JENKINS | 1 | 2 | 3 |
8 | CLASSY CHOCOLATECHIC | TERI STOWERS | TERI STOWERS | 0 | 0 | 0 |
9 | DOCS BADGER BROWN | CHARLIZE CLEMENTSON | CHARLIZE CLEMENTSON | 0 | 0 | 0 |