
2021 Gem State Show Season
Thanks to our sponsors, members, Board of Directors, and volunteers for making this such a great show season.
Our Year-End Banquet will be held Jan. 29th at Indian Creek Steakhouse. Please let us know as soon as possible (gemstatestockhorse@gmail.com) if you have any questions about these results!
All Results
Points & Placings for all three 2021 club shows.
Please note that eligibility for year-end awards requires showing at all three shows. An “NA” in the “Total” column means the horse did not meet this requirement!
Open Futurity
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
TS BET ON THIS ROLL | RYAN THOMAS | ALWARD RANCHES INC | 13 | 15 | 7 | 35 |
GIL FAVOR | BECKY HURST | BECKY HURST | 12 | NA | ||
CY IM CUTTIN CHECKS | SHAWN DEAL | RAY COTTON | 0 | 10 | NA | |
SJR DIAMOND REYDOM | TOM HAGWOOD | TOM HAGWOOD | 7 | 7 | NA | |
TRAVIS | DAN ROESER | RICH CHARRIER | 4 | NA | ||
SALLY | DAN ROESER | ALLISON PARKER | 2 | NA | ||
BOONE | SHAWN DEAL | WAYNE & MORGAN FOSTER | 0 | 0 | NA | |
SEVEN S GYPSY SOUL | LISA KITTEL | LISA KITTEL | 0 | 0 | NA | |
HOLLYWOOD FLIT GIRL | MATT FREDERICK | KATIE GERWIG | 11 | 5 | NA | |
REBELICIOUS | MATT FREDERICK | KYLE SAYRE | 5 | 9 | NA | |
MARIS COIN TOSS | MATT FREDERICK | TONY JARDINE | 9 | 0 | NA | |
ROZALENA CAT | DAN ROESER | ROJE GOOTEE | 3 | 0 | NA | |
BET THIS CATS SMART | DAN ROESER | SHEILA COMBS | 0 | NA | ||
CATS LITTLE GLORY | DAVE THACKER | KATIE STEELE | 0 | NA | ||
CATS NU SHINE | NICHOLAS DOWERS | CLINTON MARSHALL | 43 | NA | ||
CEE MISS EVERBOON | CASEY BIEROTH | BIEROTH RANCH | 11 | NA | ||
CHICKS NU GUN | JASON GAY | RYAN SHAW | 0 | NA | ||
COWBOYS CASHIN IN | PAUL ELSNER | PAUL ELSNER | 0 | NA | ||
CR MERCEDES SMOOTH | CALLEE MILLER | CUADRA LAS GATAS, LLC | 7 | NA | ||
CR TUFF WITH CLASS | JATON LORD | KENNY STRICKLAND | 0 | NA | ||
DA CHIC MAGNET | SHANE STEFFEN | KELLY MINGUS | 40 | NA | ||
DUAL MAGIC MERADA | CHAD BLAISDELL | KENT BLOUGH | 0 | NA | ||
FORGE A CAT | MATT FREDERICK | CHELSEA FREDERICK | 15 | NA | ||
HAL REYSIN CAT | MATT FREDERICK | CHELSEA FREDERICK | 19 | NA | ||
HICKORY DICKORY DOC | SHANE STEFFEN | RENEE DUBOIS | 27 | NA | ||
HOLLY SHOW LIGHTLY | JAKE TELFORD | DIANE EDWARDS | 32 | NA | ||
LIGHTLY SHINED | DAN ROESER | CYNTHIA PARKER | 0 | NA | ||
LIL STORMY JONEZ | CLAY ROESER | HEIDI & JON VANSTONE | 22 | NA | ||
MAJOR ADAMS | SHANE STEFFEN | LINDA MCMAHON | 29 | NA | ||
METALLIC TOUCHDOWN | WADE REANEY | KEITH & SUSAN LOCKARD | 3 | NA | ||
MIS SMART WITH A GUN | DAVE THACKER | DIAMOND K LIVESTOCK | 0 | NA | ||
ONE GENUINE TIME | JAKE TELFORD | ROD DAVEY | 22 | NA | ||
OUTREYGOUS DIAMOND | NICHOLAS DOWERS | JOSEPH & AMELIA WAKLEY | 32 | NA | ||
PEPTOS APOLLO REY | SCOTT WHINFREY | SCOTT WHINFREY | 15 | NA | ||
PUT MY BLUGENES ON | JASON GAY | TY COLE PRFM HORSES LLC | 0 | NA | ||
REMEMBER THE BOON | CLAY ROESER | HEIDI & JON VANSTONE | 36 | NA | ||
ROYAL MOONSHINE | NICHOLAS DOWERS | TY VAN NORMAN | 0 | NA | ||
ROZALENA CAT | DAN ROESER | ROJE GOOTEE | 0 | NA | ||
RTR ALL RISE | JAKE TELFORD | REDTAIL RANCH PERF HORSES LLC | 40 | NA | ||
RTR THIS KAT WOOD | JEREMY MEADOR | CORI SHIELDS | 1 | NA | ||
SJR DIAMOND BOGART | WADE REANEY | ROBERTA RAFFERTY | 0 | NA | ||
SMOOTHREYTALKER | BRANDON BUTTARS | JASON & ANDREA VIETOR | 36 | NA | ||
THISLILLIGHTOFSHINE | MARCHA DUVENAGE | BOB & BONNIE SCHWENFELDER | 0 | NA | ||
TUFFNUP PRINCESS | JATON LORD | JATON LORD | 1 | NA | ||
USU ABOUT THAT TIME | CHAD BLAISDELL | JARED HOGGAN | 25 | NA | ||
VICTORIA BARKLEY | SHANE STEFFEN | KRISTIN SORNBORGER | 0 | NA | ||
WIMPYS SMOOTH CAT | SCOTT WHINFREY | SCOTT WHINFREY | 0 | NA |
1500 LO Futurity
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
KATIE | TUCKER SMITH | TOD & LISA MESSERLY | 7 | NA | ||
RTR JUSTICE N JAZZ | CODY HANSON | ELLIE WILLOUGHBY | 5 | 7 | NA | |
CHARMING AS A CAT | ALEXANDER OWEN | DAVE GRENERE | 3 | 5 | NA | |
COWBOYS CASHIN IN | PAUL ELSNER | PAUL ELSNER | 3 | NA | ||
WHAT THE QUESO | PAUL ELSNER | PAUL ELSNER | 1 | NA | ||
SMART LIL RICHOCHET | EMMA PUST | EMMA PUST | 1 | NA |
NP Futurity
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
ROK N ROLL | PAM MYERS | PAM MYERS | 9 | 7 | 12 | 28 |
SUPAH FLY | KAYLA WRIGHT | TINA HERGERT | 7 | 0 | 8 | 15 |
NED | CARMEN BUCKINGHAM | CARMEN BUCKINGHAM | 0 | 10 | NA | |
SIR SHINEY CAT | KATHERINE DE HAAN | HARRY DE HAAN | 0 | 6 | NA | |
RTR THIS KAT WOOD | CORI SHIELDS | CORI SHIELDS | 4 | NA | ||
BET SHE CAN ROCK | MOLLY RUSSELL | MOLLY RUSSELL | 2 | NA | ||
MELVIN JONES | CARMEN BUCKINGHAM | CARMEN BUCKINGHAM | 0 | 0 | NA | |
SJR DIAMOND BORDEAUX | ARIANNE HAGWOOD | ARIANNE HAGWOOD | 1 | 0 | NA | |
CR TUFF CATTY DUAL | ERIN WILLOUGHBY | ERIN WILLOUGHBY | 5 | NA | ||
RTR JUSTICE N JAZZ | CODY HANSON | ELLIE WILLOUGHBY | 3 | NA | ||
HOLLYWOOD PURDUE BOY | SHAY SWAN | SHAY SWAN | 5 | 1 | NA | |
SALLY | ALLISON PARKER | ALLISON PARKER | 3 | NA |
NPL Futurity
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
HOLLYWOOD FLIT GIRL | KATIE GERWIG | KATIE GERWIG | 3 | NA | ||
AS FOXY AS LILY | AUSTIN COLSON | AUSTIN COLSON | 1 | 1 | NA |
Open Derby
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
LK SKYLINE BOON | CLAY ROESER | BERNIE KELLY | 22 | 1 | 14 | 37 |
MERADAS REYVENGE | CLAY ROESER | BERNIE KELLY | 22 | 11 | 0 | 33 |
LENAS SMART MAKETAI | JON ROESER | TAMMI BALISZWESKI | 19 | 0 | 9 | 28 |
BAD SITUATION | DYLAN SPONSELLER | DYLAN SPONSELLER | 17 | 4 | 1 | 22 |
CATS RED RUBY | CAROL SCHRYVER | CAROL SCHRYVER | 0 | 7 | 5 | 12 |
SCR TOOSWEETTODUAL | JATON LORD | KRISTINA GROSELLE | 27 | NA | ||
FHR MATEROFILLUSION | JON ROESER | VICKI CANTLON | 17 | NA | ||
METALLIC BELLY DANCER | DAN ROESER | CAROL HULME | 14 | NA | ||
TQ CATS SMART STAR | CAROL SCHRYVER | TERRY TALBERT | 25 | NA | ||
MARYS BLUE BOON | CAROL SCHRYVER | TIM SWICKARD | 11 | NA | ||
CHITA CHROME CAT | JASON GAY | MYSTIC SHADOW FARM | 9 | NA | ||
RTR MYSTERY WITNESS | JEREMY MEADOR | REDTAIL RANCH PERF HORSES | 5 | NA | ||
CASH | SHAWN DEAL | EVY SKOVGARD | 15 | 5 | NA | |
SWEET AND SASSY SPOT | KAT DEHAAN | HARRY DEHAAN | 13 | 4 | NA | |
THORPE | SHAWN DEAL | TERI STOWERS | 11 | 0 | NA | |
RTR STILISH MS SMOKE | JEREMY MEADOR | REDTAIL RANCH PERF HORSES | 0 | NA | ||
CLASSY LTL BLUE CAT | BECKY HURST | TED COURSEN | 9 | NA | ||
MARIE DONESOME MAGIC | JATON LORD | JATON LORD | 7 | NA | ||
FRIENDLY TOMCAT | LISA KITTEL | LISA KITTEL | 5 | NA | ||
SWEET VOODOO MAMA | ANNIE REYNOLDS | JOYCE PEARSON | 2 | NA | ||
PEPPY JAZZY CATZ | DEE CRAIG | DINA BAKER | 2 | NA | ||
LOGICALITY | ANNIE REYNOLDS | JOYCE PEARSON | 0 | NA | ||
MUSICALITY | ANNIE REYNOLDS | ANNIE REYNOLDS | 0 | NA | ||
VERY EBONY BOON | RYAN THOMAS | BILL & LINDA ZUMSTEIN | 0 | NA | ||
ONE SPECIAL NU GUN | RYAN THOMAS | ALWARD RANCHES INC | 0 | NA | ||
GOT THE MONEY HUNNY | CALEB JANTZ | CALEB JANTZ | 0 | NA | ||
SHINY ALL THE TIME | RYAN THOMAS | ALWARD RANCHES INC | 0 | 0 | NA | |
TEST YOUR METALLIC | CALEB JANTZ | JERRY BABER | 0 | NA | ||
EARL | CALEB JANTZ | CALEB JANTZ | 0 | NA |
1500 LO Derby
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
RTR DARE TO DREAM | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 7 | 5 | 5 | 17 |
ELEGANT CHIC | LINDA WARE | LINDA WARE | 1 | 1 | 1 | 3 |
SHES THE CATS SASS | CHELSEA FREDERICK | HARRY DEHAAN | 5 | 7 | NA | |
SHEA SMART RESPONSE | REBECCA JOHNSON | SHEILA COMBS | 3 | NA | ||
SMOKEN PEPONITA HAWK | FRANK ROLLAND | LORENA BECHTHOLDT | 3 | 3 | NA |
NP Derby
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
SMOOTH DUALIN GUNS | PAM MYERS | PAM MYERS | 14 | NA | ||
BEND IT | CARMEN BUCKINGHAM | CARMEN BUCKINGHAM | 7 | NA | ||
SWEET AND SASSY SPOT | KATHERINE DE HAAN | HARRY DEHAAN | 5 | NA | ||
LOU R SMOKIN | SCOTT WAGNER | SCOTT WAGNER | 3 | NA | ||
SNIPER SPOT | HARRY DEHAAN | HARRY DEHAAN | 12 | NA | ||
TOM DICK AND HARRY | DAKOTA PELTON | DAKOTA PELTON | 5 | NA | ||
ONEINAMILLIENNIUM | JOE IVESON | JOE IVESON | 10 | NA | ||
JOE FRENCHMENS LADY | LUKE MCKEE | LUKE MCKEE | 8 | 1 | NA | |
USU PICKED BY SIX | AUSTIN HENSTRA | AUSTIN HENSTRA | 6 | 3 | NA | |
ROYALEST | GINA LIBERINI | GINA LIBERINI | 4 | NA | ||
NO HANDLEBARS | ELIZABETH KANIA | ELIZABETH KANIA | 2 | NA | ||
PEPTO N MEMORIES 16 | HARRY DEHAAN | HARRY DEHAAN | 0 | NA | ||
HEZA SPARKY PLAYBOY | SUSAN ALLEN | SUSAN ALLEN | 0 | 1 | NA | |
CHIC OUT MY BOON | LINDSEY DELL | LINDSEY DELL | 0 | NA |
NPL Derby
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
METALLIC ROCKS | RUTH JACKSON | RUTH JACKSON | 13 | 8 | 10 | 31 |
PURPLE REIN AND SAGE | MOLLY BLEMLER | MOLLY BLEMLER | 2 | 0 | 8 | 10 |
SS METALLIC FEVER | VANESSA NORRIS | VANESSA NORRIS | 14 | NA | ||
METALLIC METAL | KRIS TROXEL | KRIS TROXEL | 11 | 4 | NA | |
BAMBI MERADA | LINDA ANDREASON | LINDA ANDREASON | 2 | NA | ||
CATZ PLAYN SMOOTH | HEATHER GOOD | HEATHER GOOD | 9 | 6 | NA | |
TEST YOUR METALLIC | JERRY BABER | JERRY BABER | 7 | 10 | NA | |
MISS N TUF TARA | AMANDA HAMMER | AMANDA HAMMER | 5 | NA | ||
BOONS SMART SMOKE | JOE IVESON | JOE IVESON | 2 | NA | ||
LUCKY CHARMER | TACI HOWE | TACI HOWE | 6 | NA | ||
ONE SPECIAL NU GUN | TIM ALWARD | ALWARD RANCHES, INC. | 4 | NA | ||
PEPTO N MEMORIES 16 | HARRY DE HAAN | HARRY DE HAAN | 2 | NA | ||
SNIPER SPOT | HARRY DE HAAN | HARRY DE HAAN | 0 | NA | ||
METALIC BELLY DANCER | CAROL HULME | CAROL HULME | 0 | NA | ||
PLAYIN MY LUCK | RACHEL LARSEN | RACHEL LARSEN | 0 | NA | ||
METALLIC DUNIT FANCY | DANA VINEYARD | DANA VINEYARD | 0 | 0 | NA | |
SJR GOLD COAST | REGAN MORRIS | REGAN MORRIS | 0 | 12 | NA |
Open Bridle
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
GAMBLELENAS TOP GUN | JAKE FLINT | DICK ROLLERI | 9 | NA | ||
VERY HANDY REMEDY | DAN ROESER | CORINA CURTIS | 7 | NA | ||
RIOS GOT ACRES | JEREMY MEADOR | KIM FENNER | 8 | NA | ||
REY JAY TIME | JAKE TELFORD | JAKE TELFORD | 1.5 | NA | ||
SURVIVORS KISS | JAKE TELFORD | JAKE TELFORD | 1.5 | NA | ||
SINFULLY SMART CAT | WADE REANEY | KAREN OLSON | 1.5 | NA | ||
BETSEYS A CAT | DAN ROESER | LAURA KIRACOFE | 1.5 | NA | ||
BELLE KAWEAH | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 5 | NA | ||
SPARKLIN LIGHTS | DAN ROESER | JILL LOWE | 3 | NA | ||
BOONS SMART STARLITE | DAN ROESER | RICH CHARRIER | 1 | 10 | NA |
LO Bridle
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
PRETTY BOY MAX | ALEXANDER OWEN | TINA BOSSOLONO-WILLIAMS | 11 | 10 | 1 | 22 |
DOS DE LUCIA | KATIE CALLANAN | JON & TANYA ROESER | 9 | 0 | NA | |
SMART LIL PERSEPHANY | TYREE COCHRANE | TYREE COCHRANE | 8 | NA | ||
STYLISH SHINNER | CLAY DAMUTH | MIKE STOWELL | 4 | NA | ||
CURLENAS REMEDY | BECCA JOHNSON | CORINA CURTIS | 2 | NA | ||
HEY SAN KAI | MACY FERRARI | SHARON NICOLETTI | 7 | NA | ||
MR KWACKIN LENA PROM | THAYNE WINTERTON | STAN ROWLAN | 5 | NA | ||
HAIDA LENA PEP | CODY HANSON | DIANE RESETAR | 3 | 6 | NA | |
DJ CATS PEPPY REY | RYAN CORBETT | JULIE ROBINSON | 1 | NA |
NP Bridle
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
GUITAR TOWN | HEATHER TIEL-NELSON | HEATHER TIEL-NELSON | 14 | 10 | 11 | 35 |
LODO MERADA | MOLLY RUSSELL | MOLLY RUSSELL | 12 | 6 | 4 | 22 |
SMART TYCOON | TOM AVERETT | TOM AVERETT | 9 | NA | ||
GEORGE BOONY | CORI SHIELDS | CORI SHIELDS | 7 | NA | ||
HOWDYOUGETSOCLASSY | DAN KELLEY | DAN KELLEY | 1 | NA | ||
LA PATRONA DEL GALLO | KELSI THOMPSON | KELSI THOMPSON | 0 | NA | ||
ALL STAR SMART DOC | HEIDI OLSON | HEIDI OLSON | 10 | NA | ||
CHICAROOS ANNIE | GINA LIBERINI | GINA LIBERINI | 8 | NA | ||
SHINING DRY LENA | KIMBERLY GIBBS | KIMBERLY GIBBS | 6 | 4 | NA | |
MERCEDES | PATTY GILLASPY | PATTY GILLASPY | 4 | NA | ||
ROOSTERS CARAMELITA | PATTY GILLASPY | PATTY GILLASPY | 4 | 2 | NA | |
NITRO DADDYO | DAKOTA PELTON | DAKOTA PELTON | 0 | NA | ||
THYME OUT | JOHN PALLERIA | JOHN PALLERIA | 2 | NA | ||
ROCKSTAR LIGHTS | POLLY BREMEL | POLLY BREMEL | 8 | NA | ||
SHADY LIL TUCKER | JERRY BUEKELMAN | JERRY BEUKELMAN | 0 | NA | ||
GUNNERS STARLIGHT | BRITTAIN ROBERTS | BRITTAIN ROBERTS | 0 | NA | ||
BETSEYS A CAT | LAURA KIRACOFE | LAURA KIRACOFE | 0 | NA |
Open Bridle Spectacular
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
PEPETOS SMART COOKIE | SHANE STEFFEN | LAURA LINDSTRAND | 14 | NA | ||
MY FUNNY VALENTINE | SHANE STEFFEN | SHANE STEFFEN | 12 | NA | ||
CR TUFF SERVICE | JIMMY VANBELLE | GEORGE SHINE | 8 | 3 | NA | |
HES A BIT BOSSY | SHANE STEFFEN | DORIAN DINARDO | 10 | NA | ||
DARLING BOON | GARY STARK | CINDY URRESTI | 6 | NA | ||
CD SILVER GUN | DAVE THACKER | MEGAN CAVALLARO | 5 | NA | ||
LIGHT UM UP | RYAN THOMAS | ALWARD RANCHES INC | 0 | 5 | NA | |
REYD WHITE N BLUE | JATON LORD | KENNY STRICKLAND | 4 | NA | ||
DUAL REYFLECTION | PAUL ELSNER | PAUL ELSNER | 3 | NA | ||
SPRINKLD CONFETTI CAT | SHANE STEFFEN | DANELLE MARKHAM | 2 | NA | ||
GUNNA BE A SMARTIE | SHANE STEFFEN | LINDA MCMAHON | 1 | NA | ||
HESA FANCY CAT | JOEL WILSON | TIM DUFERRENA | 1 | NA | ||
XTRA SHINERS AFFAIRS | DAN ROESER | RICH CHARRIER | 0 | NA | ||
MAGICALITY | ANNIE REYNOLDS | ANNIE REYNOLDS | 0 | NA |
NP Spectacular
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
STYLISH CAT N JAZZ | PAM MYERS | PAM MYERS | 14 | 5 | 7 | 26 |
GUITAR TOWN | HEATHER TIEL-NELSON | HEATHER TIEL-NELSON | 12 | 2 | 1 | 15 |
WIL J WILSON | CARMEN BUCKINGHAM | CARMEN BUCKINGHAM | 5 | NA | ||
ALL STAR SMART DOC | HEIDI OLSON | HEIDI OLSON | 10 | NA | ||
SMOOTH DERA MAX | KAT DEHAAN | KAT DEHAAN | 8 | NA | ||
LODO MERADA | MOLLY RUSSELL | MOLLY RUSSELL | 6 | 3 | NA | |
CATS ROYAL KNIGHT | PATTY HUNTER | PATTY HUNTER | 4 | NA | ||
CHICAROOS ANNIE | GINA LIBERINI | GINA LIBERINI | 2 | NA | ||
ROCKSTAR LIGHTS | POLLY BREMEL | POLLY BREMEL | 3 | NA | ||
MISS N BLACK TARA | DEREK HAMMER | AMANDA HAMMER | 0 | NA | ||
GIVMESOM MOONSHINE | SCOTT SHORT | SCOTT SHORT | 0 | NA | ||
VERY SMART VAQUERO | BRITTAIN ROBERTS | BRITTAIN ROBERTS | 0 | NA |
NPL Spectacular
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
SILLY LIL REMEDY | SHANNON BROOME | SHANNON BROOME | 10 | 8 | 5 | 23 |
BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 8 | 10 | 1 | 19 |
IMA HEART RESPONSE | KIM DALTON | KIM DALTON | 12 | NA | ||
THAT SLY PEARL | ANISHA KUMAR | ANISHA KUMAR | 6 | 3 | NA | |
MASTER OF THE SEAS | RUTH JACKSON | RUTH JACKSON | 6 | 2 | NA | |
METALLIC ROCKS | RUTH JACKSON | RUTH JACKSON | 4 | NA | ||
MR DUALIN SHADY | KELLY MINGUS | KELLY MINGUS | 4 | NA | ||
SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 2 | NA | ||
LIGHT UM UP | TIM ALWARD | ALWARD RANCHES INC | 0 | NA | ||
BOON SMOKIN ANN | NANCY ST CLAIR | NANCY ST CLAIR | 0 | NA |
Little Buckaroo
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
HOLLYWOOD H | GARRETT ALLEN | SUSAN ALLEN | 5 | 3 | 3 | 11 |
TWO THE BAD ASS PONY | SUNNI FLINT | SUNNI FLINT | 1 | 1 | 1 | 3 |
MISS N BLACK TARA | TAYLOR-ROSE HAMMER | AMANDA HAMMER | 3 | NA | ||
DOC O NITRO | QUAID PERRY | KARNELL PERRY | 5 | NA |
Youth Fence
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
SHAYANNE LENA | SAM MCCRACKEN | JOE MCCRACKEN | 1 | 6 | 1 | 8 |
CASHING IN ON HEARTS | JAYDEN JANSON | SCOTT JANSON | 10 | NA | ||
STYLIN THE SUN | KYLEE WHITING | NIKKI WHITING | 8 | NA | ||
WHIZZESRLUCKY | ALYSSA SHABER | ALYSSA SHABER | 4 | NA | ||
SURVIVORS KISS | SIERRA TELFORD | JAKE TELFORD | 2 | NA | ||
REY JAY TIME | SHAWNY TELFORD | JAKE TELFORD | 0 | NA | ||
STYLIN THE SUN | KYLEE ANN WHITING | KYLEE ANN WHITING | 3 | NA |
Youth Limited 13 & U
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
PROM NIGHT EBONY | HARLEY PENNINGTON | HARLEY PENNINGTON | 3 | 3 | 1 | 7 |
CB BUD LIGHTS | PRESTON STAEBLER | PRESTON STAEBLER | 7 | NA | ||
FRECKLES ON MY ROOSTER | WYLIE CHERRY | WYLIE CHERRY | 5 | NA | ||
SMARTY | TOMMI JEAN HAGWOOD | TOMMI JEAN HAGWOOD | 1 | 1 | NA |
Youth Ltd
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
HOBBY NIC | RYLEE MCGEHEE | RYLEE MCGEHEE | 7 | 11 | 10 | 28 |
DOCS MILLIENNIUM | DELANEY OCHOA | DELANEY OCHOA | 5 | 5 | 6 | 16 |
PROM NIGHT EBONY | HARLEY PENNINGTON | HARLEY PENNINGTON | 3 | 3 | 2 | 8 |
TIN N TANG | OAKLEY CHISTENSEN | CAROL SCHRYVER | 0 | NA | ||
TAYLOR JADE OLENA | MEGAN JARDINE | TONY JARDINE | 7 | NA | ||
SMARTY | TOMMI JEAN HAGWOOD | TOMMI JEAN HAGWOOD | 8 | NA | ||
LITTLEWOOD INSIDE STRAIT | MEGAN TABER | AMIE TABER | 1 | NA | ||
HOLLYWOOD H | GARRETT ALLEN | SUZY ALLEN | 4 | NA | ||
FIDDLEBACK JAC | ANNIE MILLER | ANNIE MILLER | 1 | 0 | NA | |
DOLLYS PEPINIC | JAYDEN JANSON | JAYDEN JANSON | 9 | NA |
Advanced Boxing
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
MATES LITTLE QUIXOTE | CHERAMY KRUEGER | CHERAMY KRUEGER | 5 | 1 | 3 | 9 |
ROPIN DLAST JAGUAR | RAY COTTON | RAY COTTON | 3 | 3 | 0 | 6 |
MR DUALIN SHADY | KELLY MINGUS | KELLY MINGUS | 9 | NA | ||
SISTER SIERA | KIRA TOMLINSON | KIRA TOMLINSON | 7 | NA | ||
BOONYLICIOUS | NANCY MOFFITT | NANCY MOFFITT | 9 | NA | ||
MISTER LUCKY BOON | LEAH MCKINNIES | LEAH MCKINNIES | 5 | 5 | NA | |
SMART DUALIN GUNS | DENISE SMITH | DENISE SMITH | 7 | NA | ||
GUNNERS MAIN EVENT | COURTNEY CLAYPOOL | COURTNEY CLAYPOOL | 1 | NA | ||
MY DREAM BOSS | DENISE MONNOT | DENISE MONNOT | 7 | 1 | NA |
Open Hackamore
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
TQ CATS SMART STAR | CAROL SCHRYVER | TERRY TALBERT | 7 | NA | ||
RTR DARE TO DREAM | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 5 | NA | ||
RTR GOLDEN HEART | CALLEE MILLER | MARCIE KING | 3 | 9 | NA | |
CATS RED RUBY | CAROL SCHRYVER | CAROL SCHRYVER | 1 | 7 | NA | |
SHINE LIKE A BOSS | JEREMY MEADOR | JULIE MASNER | 3 | NA | ||
ONE SPECIAL NU GUN | RYAN THOMAS | ALWARD RANCHES INC. | 3 | NA | ||
BAD SITUATION | DYLAN SPONSELLER | DYLAN SPONSELLER | 5 | NA | ||
WILLOW | CALLEE MILLER | MARCIE KING | 3 | NA | ||
METTALLIC METAL | CALEB JANTZ | KRIS TROXEL | 1 | 3 | NA |
Ltd Open Hackamore
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
RTR DARE TO DREAM | WHITNEY CAMPBELL | WHITNEY CAMPBELL | 5 | 1 | NA | |
COWBOY NATHAN | CLAY DAMUTH | EMILY DAMUTH | 3 | NA | ||
I GOTS THE BLUES | CLAY DAMUTH | GARY SHEER | 1 | NA |
NP Hackamore
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
ONEINAMIILENIUM | JOE IVESON | JOE IVESON | 1 | 3 | NA | |
BOON SMART SMOKE | JOE IVESON | JOE IVESON | 1 | NA |
Open Two Rein
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
HIGHBROW BOBCAT | BECKY HURST | TED COURSEN | 8 | 7 | 5 | 20 |
DUAL BY SHINE | CALLEE MILLER | CATHERINE CHRISTENSEN | 4 | 3 | 1 | 8 |
HES A BIT BOSSY | SHANE STEFFEN | DORIAN DINARDO | 14 | NA | ||
CR TUFF SERVICE | JIMMY VANBELLE | GEORGE SHINE | 12 | NA | ||
VERY FUNNY VALENTINE | SHANE STEFFEN | SHANE STEFFEN | 10 | 1 | NA | |
XTRA SHINERS AFFAIRS | DAN ROESER | RICH CHARRIER | 5 | NA | ||
CATS BACARDI | DAN ROESER | CORINA CURTIS | 6 | 3 | NA | |
MR METALLIC FRECKLES | GARY STARK | GARY STARK | 2 | NA | ||
HESA FANCY CAT | JOEL WILSON | TIM DUFERRENA | 0 | NA | ||
SPRINKLD CONFETTI CAT | SHANE STEFFEN | DANELLE MARKHAM | 0 | NA | ||
SMART SUGAROO | DAN ROESER | MELINDA KIRKEBY | 0 | NA |
NP Two Rein
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
LODO MERADA | MOLLY RUSSELL | MOLLY RUSSELL | 7 | 5 | 5 | 17 |
PISTOL | WENDI LUND | WENDI LUND | 2 | NA | ||
SMOOTH DERA MAX | KATHERINE DE HAAN | HARRY DE HAAN | 1 | NA | ||
COLOR ME IN STARLIGHT | SAMANTHA ISAAK | SAMANTHA ISAAK | 5 | 3 | NA | |
THE MAGIC REMEDY | BILL ZUMSTEIN | BILL ZUMSTEIN | 2 | 1 | NA | |
ROYALLY MARILYN | AUSTIN HENSTRA | AUSTIN HENSTRA | 2 | NA |
Open All Around
HORSE | RIDER | OWNER | MAY | JULY | SEPT | TOTAL |
---|---|---|---|---|---|---|
